Season | Rank | Points | Win Rate |
---|---|---|---|
#125 | 1400 | 100.0%19W0L | |
#291 | 1221 | 100.0%10W0L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#15987 | 1155 | 57.6%19W14L | |
#8281 | 1222 | 59.6%34W23L | |
#15137 | 1133 | 61.0%25W16L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#3 🥉 | 1366 | 100.0%7W0L | |
#8 | 1489 | 92.3%132W11L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1165 | 63.0%17W10L |
3v3 | 1246 | 61.9%26W16L |
4v4 | 1169 | 55.6%35W28L |
1v1 | 1520 | 100.0%32W0L |
2v2 | 1446 | 90.0%72W8L |
3v3 | 1462 | 98.0%49W1L |
4v4 | 1360 | 90.0%18W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.