| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #14252 | 1011 | 40.6%26W38L | |
| #6683 | 1141 | 50.0%12W12L | |
| #11447 | 1080 | 50.0%5W5L | |
| #4300 | 1213 | 75.0%9W3L | |
| #5309 | 1210 | 87.5%7W1L | |
| #18508 | 1061 | 57.5%23W17L | |
| #23595 | 863 | 66.7%4W2L | |
| #15062 | 944 | 47.9%45W49L | |
| #8977 | 1032 | 51.0%49W47L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #965 | 1595 | 54.2%601W507L | |
| #5762 | 1301 | 52.1%150W138L | |
| #15191 | 1167 | 51.4%185W175L | |
| #547 | 1593 | 56.7%127W97L | |
| #2057 | 1412 | 51.4%206W195L | |
| #1555 | 1432 | 56.9%119W90L | |
| #19879 | 1036 | 50.0%24W24L | |
| #7154 | 1200 | 56.3%76W59L | |
| #17244 | 1005 | 47.7%61W67L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1133 | 51.0%181W174L |
2v2 | 1369 | 63.2%43W25L |
3v3 | 1386 | 56.9%115W87L |
4v4 | 1521 | 52.9%1558W1385L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 4591 | 1309 | 61.1%44W28L |
2v2 | # 16287 | 1185 | 64.4%29W16L |
3v3 | # 13115 | 1222 | 51.9%94W87L |
4v4 | # 5737 | 1428 | 53.9%178W152L |
FFA | # 12399 | 1011 | 7.7%2W24L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.