Season | Rank | Points | Win Rate |
---|---|---|---|
#45560 | 555 | 30.8%4W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#35413 | 900 | 47.1%8W9L | |
#67376 | 652 | 40.0%2W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 767 | 31.8%7W15L |
3v3 | 1130 | 63.6%7W4L |
4v4 | 929 | 38.5%5W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.