Season | Rank | Points | Win Rate |
---|---|---|---|
#32729 | 814 | 51.1%47W45L | |
#23641 | 835 | 57.6%19W14L | |
#54203 | 491 | 27.3%3W8L | |
#37419 | 752 | 80.0%4W1L | |
#39100 | 674 | 52.8%19W17L | |
#33042 | 701 | 48.6%35W37L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#59451 | 797 | 52.2%375W344L | |
#68809 | 599 | 48.2%211W227L | |
#36914 | 938 | 53.4%109W95L | |
#67608 | 621 | 44.8%108W133L | |
#33229 | 922 | 53.4%302W264L | |
#55092 | 701 | 49.0%553W576L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 853 | 50.8%131W127L |
2v2 | 739 | 50.2%146W145L |
3v3 | 884 | 50.4%763W751L |
4v4 | 776 | 49.8%833W840L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 982 | 46.7%7W8L | |
4v4 | 901 | 45.7%16W19L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.