Season | Rank | Points | Win Rate |
---|---|---|---|
#49173 | 561 | 53.8%7W6L | |
#41075 | 510 | 43.6%17W22L | |
#48664 | 591 | 46.4%32W37L | |
#33650 | 694 | 50.0%71W71L | |
#33291 | 744 | 53.9%104W89L | |
#45924 | 380 | 25.9%7W20L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#99440 | 433 | 40.0%12W18L | |
#75137 | 521 | 44.2%23W29L | |
#92127 | 524 | 50.0%39W39L | |
#75949 | 502 | 44.3%31W39L | |
#86825 | 364 | 12.7%8W55L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 520 | 48.4%247W263L |
2v2 | 471 | 40.5%89W131L |
3v3 | 518 | 30.0%12W28L |
4v4 | 558 | 32.5%13W27L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 836 | 48.9%46W48L | |
2v2 | 837 | 50.9%28W27L | |
3v3 | 672 | 41.2%21W30L | |
4v4 | 564 | 37.2%16W27L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.