Season | Rank | Points | Win Rate |
---|---|---|---|
#8730 | 1080 | 48.6%124W131L | |
#6970 | 1202 | 50.5%54W53L | |
#5746 | 1155 | 51.3%60W57L | |
#4763 | 1209 | 76.5%13W4L | |
#11445 | 1007 | 50.0%80W80L | |
#9145 | 1029 | 50.5%111W109L | |
#24546 | 786 | 60.0%3W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#28300 | 960 | 48.3%138W148L | |
#19896 | 1103 | 49.4%655W670L | |
#21090 | 1030 | 47.6%269W296L | |
#4031 | 1400 | 50.8%377W365L | |
#10748 | 1161 | 49.3%370W380L | |
#5936 | 1285 | 49.6%130W132L | |
#3813 | 1292 | 54.0%248W211L | |
#8261 | 1122 | 53.9%144W123L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1191 | 50.7%459W447L |
2v2 | 1198 | 51.5%158W149L |
3v3 | 1184 | 50.0%1234W1233L |
4v4 | 1182 | 50.0%1169W1171L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.