Season | Rank | Points | Win Rate |
---|---|---|---|
#31010 | 701 | 38.5%5W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#30184 | 969 | 49.6%56W57L | |
#34121 | 915 | 56.5%13W10L | |
#44791 | 765 | 34.5%10W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 862 | 38.1%8W13L |
2v2 | 928 | 48.3%28W30L |
3v3 | 961 | 47.6%39W43L |
4v4 | 902 | 42.9%15W20L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.