Season | Rank | Points | Win Rate |
---|---|---|---|
#30789 | 837 | 80.0%4W1L | |
#31752 | 710 | 58.3%7W5L | |
#32648 | 705 | 54.5%6W5L | |
#28963 | 757 | 57.7%15W11L | |
#29027 | 722 | 46.0%23W27L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#64585 | 759 | 50.3%194W192L | |
#57549 | 716 | 49.3%35W36L | |
#68148 | 731 | 48.3%73W78L | |
#54550 | 768 | 47.7%72W79L | |
#40279 | 866 | 48.4%30W32L | |
#34339 | 874 | 52.1%63W58L | |
#39810 | 807 | 48.7%145W153L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 910 | 51.3%58W55L |
2v2 | 861 | 50.0%41W41L |
3v3 | 837 | 43.8%28W36L |
4v4 | 814 | 49.8%549W554L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 899 | 33.3%12W24L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1198 | 54.6%95W79L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.