| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #7165 | 1200 | 50.0%24W24L | |
| #7342 | 1107 | 72.7%8W3L | |
| #9012 | 1100 | 63.6%14W8L | |
| #28364 | 766 | 33.3%4W8L | |
| #8721 | 1085 | 46.2%18W21L | |
| #4649 | 1173 | 51.9%42W39L | |
| #5887 | 1114 | 55.3%26W21L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #8497 | 1259 | 54.5%146W122L | |
| #11905 | 1156 | 48.4%105W112L | |
| #22979 | 1070 | 49.7%85W86L | |
| #5423 | 1301 | 50.4%70W69L | |
| #6462 | 1304 | 52.9%126W112L | |
| #16093 | 1075 | 49.0%24W25L | |
| #12704 | 1080 | 51.9%80W74L | |
| #9091 | 1106 | 54.4%62W52L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1247 | 52.3%146W133L |
2v2 | 1224 | 51.3%368W350L |
3v3 | 1202 | 51.6%198W186L |
4v4 | 1287 | 52.2%192W176L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 8887 | 1221 | 50.0%759W759L |
2v2 | # 6896 | 1300 | 50.9%324W312L |
3v3 | # 10834 | 1248 | 52.4%153W139L |
4v4 | # 17028 | 1232 | 53.3%88W77L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.