Season | Rank | Points | Win Rate |
---|---|---|---|
#8360 | 1153 | 55.0%22W18L | |
#9177 | 1058 | 46.7%21W24L | |
#7561 | 1136 | 50.7%69W67L | |
#12296 | 1005 | 48.3%14W15L | |
#10505 | 1044 | 52.4%11W10L | |
#6749 | 1091 | 51.3%155W147L | |
#24454 | 817 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#37549 | 954 | 71.4%5W2L | |
#6475 | 1272 | 56.0%42W33L | |
#24180 | 1032 | 51.4%90W85L | |
#23905 | 1000 | 52.5%107W97L | |
#36020 | 900 | 47.8%11W12L | |
#11565 | 1098 | 58.5%38W27L | |
#41884 | 791 | 40.9%9W13L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1158 | 50.4%301W296L |
2v2 | 1189 | 52.7%137W123L |
3v3 | 1110 | 50.9%117W113L |
4v4 | 1236 | 57.6%68W50L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 850 | 37.5%6W10L | |
4v4 | 1134 | 66.7%8W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.