Season | Rank | Points | Win Rate |
---|---|---|---|
#2539 | 1400 | 49.0%25W26L | |
#1027 | 1409 | 50.9%28W27L | |
#2127 | 1400 | 60.0%15W10L | |
#3135 | 1271 | 56.5%13W10L | |
#2972 | 1281 | 55.6%20W16L | |
#3544 | 1211 | 41.7%20W28L | |
#1008 | 1402 | 64.4%29W16L | |
#2230 | 1218 | 50.9%276W266L | |
#667 | 1422 | 50.4%124W122L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#8332 | 1291 | 58.5%31W22L | |
#2135 | 1406 | 58.1%36W26L | |
#1984 | 1414 | 55.6%20W16L | |
#4159 | 1366 | 69.6%16W7L | |
#3345 | 1400 | 73.0%27W10L | |
#6256 | 1211 | 56.6%30W23L | |
#2102 | 1358 | 55.6%84W67L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1488 | 51.4%550W521L |
2v2 | 1538 | 58.3%141W101L |
3v3 | 1356 | 58.2%64W46L |
4v4 | 1183 | 54.5%54W45L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.