Season | Rank | Points | Win Rate |
---|---|---|---|
#11257 | 1084 | 50.7%245W238L | |
#9274 | 1056 | 50.8%95W92L | |
#12616 | 1027 | 51.5%50W47L | |
#10604 | 1023 | 50.1%179W178L | |
#12343 | 1018 | 50.6%220W215L | |
#9422 | 1025 | 50.3%148W146L | |
#10500 | 1015 | 49.7%194W196L | |
#6600 | 1051 | 51.6%149W140L | |
#2530 | 1236 | 50.7%107W104L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#8208 | 1295 | 58.6%58W41L | |
#14595 | 1142 | 66.7%12W6L | |
#39610 | 866 | 47.1%8W9L | |
#28171 | 965 | 50.0%8W8L | |
#41437 | 817 | 50.0%4W4L | |
#22728 | 949 | 52.6%20W18L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1265 | 50.7%1426W1389L |
2v2 | 1190 | 53.1%77W68L |
3v3 | 1066 | 54.0%47W40L |
4v4 | 1270 | 59.7%37W25L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.