# | Profile | Name | Tournament Elo Tournament elo snapshot taken at time of seeding | Social |
---|---|---|---|---|
Beasty | 2099 | |||
1puppypaw | 1998 | |||
Bee | 1927 | |||
Anotand | 1890 | |||
loueMT | 1867 | |||
Wam01 | 1810 | |||
LucifroN | 1793 | |||
DeMu | 1725 | |||
CAT | 1563 | |||
Kiljardi | 1526 | |||
Numudan | 1480 | |||
SAS | 1428 | |||
Valdemar | 1415 | |||
Corvinus1 | 1389 | |||
Crackedy | 1373 | |||
Myriad | 1348 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.