| # | Profile | Name | Tournament Elo Tournament elo snapshot taken at time of seeding | Social |
|---|---|---|---|---|
| 1. | CAT | 1563 | ||
| 2. | CsOH | 1491 | ||
| 3. | Kiljardi | 1513 | ||
| 4. | Numudan | 1480 | ||
| 5. | SAS | 1399 | ||
| 6. | Corvinus1 | 1389 | ||
| 7. | Scatterbrained | 1341 | ||
| 8. | Myriad | 1328 | ||
| 9. | coRe | 1284 | ||
| 10. | GiveUAnxiety | 1261 | ||
| 11. | LaSh | 1255 | ||
| 12. | Starflark | 1236 | ||
| 13. | Gullyd3ck3l | 1235 | ||
| 14. | Avely | 1216 | ||
| 15. | SortOf | 1460 | ||
| 16. | Chrysaor | 1202 | ||
| 17. | kjj | 1180 | ||
| 18. | Muhodo | 1169 | ||
| 19. | Scarlet Devil | 1152 | ||
| 20. | Aeolus | 1117 | ||
| 21. | Warsp1te | 1104 | ||
| 22. | M7 | 1096 | ||
| 23. | Mokomi | 1095 | ||
| 24. | Happycat | 1086 | ||
| 25. | Faye | 1131 | ||
| 26. | Ramen | 1060 | ||
| 27. | KnockKnock | 1042 | ||
| 28. | XLAV | - | ||
| 29. | HungADC | 1092 | ||
| 30. | Deniskya | 1025 | ||
| 31. | 3D_Waffle | - | ||
| 32. | Sirius123 | - | ||
| 33. | kauP | 1017 | ||
| 34. | Trakor | 1017 | ||
| 35. | Msn.dk | 1016 | ||
| 36. | Ezra123 | 1016 | ||
| 37. | JIF Music | - | ||
| 38. | Downfall | - | ||
| 39. | 194 the great Unicom | - | ||
| 40. | lqtuantk19 | 959 | ||
| 41. | Zerkan | 1139 | ||
| 42. | ShtoprrrrTV | - | ||
| 43. | kasawin | 993 | ||
| 44. | Anovaku | 968 | ||
| 45. | MrEismenTV | - | ||
| 46. | Jeando | - | ||
| 47. | WayofSix | - | ||
| 48. | Tarlanors | - | ||
| 49. | Fucraz | - | ||
| 50. | Naheulbeuk | 980 | ||
| 51. | Medihev | - | ||
| 52. | Deepshine | 974 | ||
| 53. | Reddarksider | 905 | ||
| 54. | Leminos | - | ||
| 55. | Zonix | - | ||
| 56. | EnergyDr | - | ||
| 57. | Poupa | - | ||
| 58. | Zvezdozhuika | - | ||
| 59. | Archivarsm | - | ||
| 60. | Slonik | - | ||
| 61. | Angel | - |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.