# | Profile | Name | Tournament Elo Tournament elo snapshot taken at time of seeding | Social |
---|---|---|---|---|
Anotand | 1919 | |||
Wam01 | 1773 | |||
LucifroN | 1744 | |||
CsOH | 1583 | |||
CAT | 1553 | |||
Numudan | 1470 | |||
Valdemar | 1407 | |||
Myriad | 1389 | |||
SAS | 1377 | |||
Scatterbrained | 1374 | |||
Elyona | 1298 | |||
Msn.dk | 1267 | |||
LaSh | 1218 | |||
Starflark | 1212 | |||
Muhodo | 1178 | |||
GiveUAnxiety | 1170 | |||
Scarlet Devil | 1158 | |||
Chrysaor | 1157 | |||
Dragevann | 1138 | |||
Gullyd3ck3l | 1132 | |||
Deniskya | 1094 | |||
Downfall | 1087 | |||
KnockKnock | 1033 | |||
Ezra123 | 1011 | |||
Symbol | 996 | |||
Ramen | 994 | |||
Deepshine | 969 | |||
Reddarksider | 893 | |||
Alice Margatroid | - | |||
FlotterOtto | - | |||
Hannodins | - | |||
Jeando | - | |||
Leminos | - | |||
Medihev | - | |||
schell | - | |||
Talouc | - | |||
yellow_lizard596 | - |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.