# | Profile | Name | Tournament Elo Tournament elo snapshot taken at time of seeding | Social |
---|---|---|---|---|
1. | Valdemar | 1429 | ||
2. | Myriad | 1373 | ||
3. | LaSh | 1349 | ||
4. | IamMagic | 1571 | ||
5. | Elyona | 1277 | ||
6. | Scarlet Devil | 1218 | ||
7. | Gullyd3ck3l | 1171 | ||
8. | Filisberto | 1054 | ||
9. | GiveUAnxiety | 1025 | ||
11. | clumsygoldfish | 986 | ||
12. | TheMrMunch | 981 | ||
13. | Ezra123 | 978 | ||
14. | Ramen | 974 | ||
15. | quill | - | ||
16. | Anovaku | 952 | ||
17. | Brodi | - | ||
19. | Papercut | - | ||
20. | RivtalDM | - | ||
21. | Vegeta | - | ||
23. | awu | - | ||
24. | EchiDNA | - | ||
25. | BYstriped | - | ||
26. | Bucephale | - | ||
27. | 358footman | - | ||
cosmos | - |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.