| # | Profile | Name | Tournament Elo Tournament elo snapshot taken at time of seeding | Social |
|---|---|---|---|---|
| 1. | DeMu | 1633 | ||
| 2. | Baltune | 1586 | ||
| 3. | CAT | 1593 | ||
| 4. | Kiljardi | 1562 | ||
| 5. | Numudan | 1499 | ||
| 6. | Valdemar | 1470 | ||
| 7. | coRe | 1429 | ||
| 8. | MeomaikA | 1415 | ||
| 9. | Scatterbrained | 1384 | ||
| 10. | Corvinus1 | 1380 | ||
| 11. | Myriad | 1368 | ||
| 12. | SAS | 1349 | ||
| 13. | Elyona | 1299 | ||
| 14. | LaSh | 1274 | ||
| 15. | Msn.dk | 1277 | ||
| 16. | Scarlet Devil | 1200 | ||
| 17. | Muhodo | 1199 | ||
| 18. | kjj | 1166 | ||
| 19. | Marea | 1165 | ||
| 20. | Warsp1te | 1154 | ||
| 21. | Gullyd3ck3l | 1176 | ||
| 22. | Chrysaor | 1128 | ||
| 23. | Dragevann | 1123 | ||
| 24. | JIF Music | - | ||
| 25. | Deniskya | 1073 | ||
| 26. | Happycat | 1072 | ||
| 27. | FlotterOtto | - | ||
| 28. | Downfall | 1060 | ||
| 29. | KnockKnock | 1030 | ||
| 30. | 3D_Waffle | - | ||
| 31. | Blid | 1005 | ||
| 32. | Ramen | 1004 | ||
| 33. | clumsygoldfish | - | ||
| 34. | lqtuantk19 | 982 | ||
| 35. | Anovaku | 964 | ||
| 36. | cosmos | - | ||
| 37. | Athanatoi | 1196 | ||
| 38. | Realt1ger | - | ||
| 39. | Ezra123 | 973 | ||
| 40. | Yonko Sors | - | ||
| 41. | Bitcousin | - | ||
| 42. | TheMrMunch | 976 | ||
| 43. | FünfmalViereck | - | ||
| 44. | Jeando | - | ||
| 45. | MrEismenTV | - | ||
| 46. | Deepshine | 985 | ||
| 47. | Papercut | - | ||
| 48. | Fucraz | - | ||
| 49. | Dirtus | - | ||
| 50. | Archivarsm | - | ||
| 51. | Zvezdozhuika | - | ||
| 52. | Miglo53 | - | ||
| 53. | Dark Shark | - |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.