| # | Profile | Name | Tournament Elo Tournament elo snapshot taken at time of seeding | Social |
|---|---|---|---|---|
| 1. | 1puppypaw | 2017 | ||
| 2. | Wam01 | 2008 | ||
| 3. | VortiX | 1966 | ||
| 4. | Bee | 1870 | ||
| 5. | LucifroN | 1741 | ||
| 6. | CsOH | 1729 | ||
| 7. | DeMu | 1633 | ||
| 8. | Kiljardi | 1562 | ||
| 9. | Numudan | 1499 | ||
| 10. | Valdemar | 1470 | ||
| 11. | MeomaikA | 1415 | ||
| 12. | Scatterbrained | 1384 | ||
| 13. | Corvinus1 | 1380 | ||
| 14. | Myriad | 1368 | ||
| 15. | SAS | 1349 | ||
| 16. | Elyona | 1299 | ||
| 17. | LaSh | 1274 | ||
| 18. | Starflark | 1257 | ||
| 19. | Scarlet Devil | 1200 | ||
| 20. | Muhodo | 1199 | ||
| 21. | kjj | 1166 | ||
| 22. | Warsp1te | 1154 | ||
| 23. | Gullyd3ck3l | 1176 | ||
| 24. | Chrysaor | 1128 | ||
| 25. | JIF Music | - | ||
| 26. | Happycat | 1072 | ||
| 27. | FlotterOtto | - | ||
| 28. | Downfall | 1060 | ||
| 29. | KnockKnock | 1030 | ||
| 30. | Blid | 1005 | ||
| 31. | Ramen | 1004 | ||
| 32. | lqtuantk19 | 982 | ||
| 33. | cosmos | - | ||
| 34. | Realt1ger | - | ||
| 35. | Ezra123 | 973 | ||
| 36. | Bitcousin | - | ||
| 37. | TheMrMunch | 976 | ||
| 38. | Jeando | - | ||
| 39. | MrEismenTV | - | ||
| 40. | Papercut | - | ||
| 41. | Fucraz | - | ||
| 42. | Reddarksider | 874 | ||
| 43. | Leminos | - | ||
| 44. | yellow_lizard596 | - | ||
| 45. | Peristaltic | - | ||
| 46. | fleyt | - | ||
| 47. | Dark Shark | - |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.