| Matchup | Win Rate | |||
|---|---|---|---|---|
Zhu Xi's Legacy | vs | Sengoku Daimyo | 40.7% | Show |
Zhu Xi's Legacy | vs | Macedonian Dynasty | 42.4% | Show |
Zhu Xi's Legacy | vs | Golden Horde | 42.3% | Show |
Zhu Xi's Legacy | vs | Malians | 47.8% | Show |
Zhu Xi's Legacy | vs | Knights Templar | 49.8% | Show |
Zhu Xi's Legacy | vs | Ayyubids | 49.4% | Show |
Zhu Xi's Legacy | vs | French | 47.3% | Show |
Zhu Xi's Legacy | vs | Order of the Dragon | 49.2% | Show |
Zhu Xi's Legacy | vs | Japanese | 45.6% | Show |
Zhu Xi's Legacy | vs | Ottomans | 51.9% | Show |
Zhu Xi's Legacy | vs | Tughlaq Dynasty | 47.0% | Show |
Zhu Xi's Legacy | vs | House of Lancaster | 43.7% | Show |
Zhu Xi's Legacy | vs | Abbasid Dynasty | 53.6% | Show |
Zhu Xi's Legacy | vs | Delhi Sultanate | 53.2% | Show |
Zhu Xi's Legacy | vs | Jeanne d'Arc | 46.2% | Show |
Zhu Xi's Legacy | vs | Holy Roman Empire | 51.8% | Show |
Zhu Xi's Legacy | vs | Byzantines | 48.6% | Show |
Zhu Xi's Legacy | vs | English | 50.7% | Show |
Zhu Xi's Legacy | vs | Rus | 51.0% | Show |
Zhu Xi's Legacy | vs | Mongols | 52.5% | Show |
Zhu Xi's Legacy | vs | Chinese | 52.0% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.