| Matchup | Win Rate | |||
|---|---|---|---|---|
Ottomans | vs | Macedonian Dynasty | 43.9% | Show |
Ottomans | vs | Knights Templar | 39.3% | Show |
Ottomans | vs | Order of the Dragon | 45.0% | Show |
Ottomans | vs | Ayyubids | 52.2% | Show |
Ottomans | vs | Golden Horde | 43.0% | Show |
Ottomans | vs | Zhu Xi's Legacy | 42.7% | Show |
Ottomans | vs | Japanese | 43.9% | Show |
Ottomans | vs | Tughlaq Dynasty | 51.2% | Show |
Ottomans | vs | Abbasid Dynasty | 45.2% | Show |
Ottomans | vs | French | 52.9% | Show |
Ottomans | vs | Jeanne d'Arc | 48.6% | Show |
Ottomans | vs | Byzantines | 47.9% | Show |
Ottomans | vs | Malians | 51.0% | Show |
Ottomans | vs | Mongols | 52.3% | Show |
Ottomans | vs | Delhi Sultanate | 53.3% | Show |
Ottomans | vs | House of Lancaster | 47.5% | Show |
Ottomans | vs | Rus | 58.3% | Show |
Ottomans | vs | Holy Roman Empire | 45.2% | Show |
Ottomans | vs | English | 47.6% | Show |
Ottomans | vs | Jin Dynasty | 50.0% | Show |
Ottomans | vs | Sengoku Daimyo | 57.7% | Show |
Ottomans | vs | Chinese | 53.9% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.