| Matchup | Win Rate | |||
|---|---|---|---|---|
Mongols | vs | Macedonian Dynasty | 44.4% | Show |
Mongols | vs | House of Lancaster | 51.5% | Show |
Mongols | vs | Order of the Dragon | 49.4% | Show |
Mongols | vs | Golden Horde | 45.3% | Show |
Mongols | vs | Abbasid Dynasty | 50.3% | Show |
Mongols | vs | Knights Templar | 48.7% | Show |
Mongols | vs | Zhu Xi's Legacy | 52.0% | Show |
Mongols | vs | Ayyubids | 43.0% | Show |
Mongols | vs | Malians | 49.7% | Show |
Mongols | vs | Ottomans | 48.1% | Show |
Mongols | vs | Tughlaq Dynasty | 52.8% | Show |
Mongols | vs | French | 55.4% | Show |
Mongols | vs | Sengoku Daimyo | 50.2% | Show |
Mongols | vs | Japanese | 51.2% | Show |
Mongols | vs | Holy Roman Empire | 55.1% | Show |
Mongols | vs | Rus | 47.7% | Show |
Mongols | vs | Byzantines | 52.7% | Show |
Mongols | vs | Delhi Sultanate | 53.2% | Show |
Mongols | vs | Jeanne d'Arc | 51.4% | Show |
Mongols | vs | English | 52.4% | Show |
Mongols | vs | Chinese | 50.1% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.