| Matchup | Win Rate | |||
|---|---|---|---|---|
Mongols | vs | Sengoku Daimyo | 46.7% | Show |
Mongols | vs | Macedonian Dynasty | 45.2% | Show |
Mongols | vs | Golden Horde | 43.8% | Show |
Mongols | vs | Malians | 50.9% | Show |
Mongols | vs | Knights Templar | 44.6% | Show |
Mongols | vs | Ayyubids | 44.6% | Show |
Mongols | vs | French | 51.9% | Show |
Mongols | vs | Order of the Dragon | 47.5% | Show |
Mongols | vs | Japanese | 46.9% | Show |
Mongols | vs | Ottomans | 45.7% | Show |
Mongols | vs | Tughlaq Dynasty | 45.9% | Show |
Mongols | vs | House of Lancaster | 48.8% | Show |
Mongols | vs | Abbasid Dynasty | 47.5% | Show |
Mongols | vs | Delhi Sultanate | 50.5% | Show |
Mongols | vs | Jeanne d'Arc | 52.9% | Show |
Mongols | vs | Holy Roman Empire | 50.0% | Show |
Mongols | vs | Byzantines | 50.4% | Show |
Mongols | vs | English | 51.7% | Show |
Mongols | vs | Rus | 45.5% | Show |
Mongols | vs | Zhu Xi's Legacy | 47.4% | Show |
Mongols | vs | Chinese | 50.6% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.