| Matchup | Win Rate | |||
|---|---|---|---|---|
Japanese | vs | Macedonian Dynasty | 41.6% | Show |
Japanese | vs | Order of the Dragon | 50.3% | Show |
Japanese | vs | Knights Templar | 49.7% | Show |
Japanese | vs | House of Lancaster | 53.8% | Show |
Japanese | vs | Zhu Xi's Legacy | 54.2% | Show |
Japanese | vs | Abbasid Dynasty | 55.3% | Show |
Japanese | vs | Golden Horde | 48.7% | Show |
Japanese | vs | Ayyubids | 47.6% | Show |
Japanese | vs | Malians | 51.8% | Show |
Japanese | vs | Tughlaq Dynasty | 51.7% | Show |
Japanese | vs | Ottomans | 51.8% | Show |
Japanese | vs | Sengoku Daimyo | 55.1% | Show |
Japanese | vs | French | 52.1% | Show |
Japanese | vs | Byzantines | 54.7% | Show |
Japanese | vs | Holy Roman Empire | 56.3% | Show |
Japanese | vs | Delhi Sultanate | 47.8% | Show |
Japanese | vs | Jeanne d'Arc | 49.4% | Show |
Japanese | vs | Rus | 58.0% | Show |
Japanese | vs | English | 52.1% | Show |
Japanese | vs | Mongols | 50.4% | Show |
Japanese | vs | Chinese | 57.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.