| Matchup | Win Rate | |||
|---|---|---|---|---|
Golden Horde | vs | Macedonian Dynasty | 49.6% | Show |
Golden Horde | vs | Knights Templar | 55.2% | Show |
Golden Horde | vs | Order of the Dragon | 53.9% | Show |
Golden Horde | vs | Ayyubids | 53.0% | Show |
Golden Horde | vs | Zhu Xi's Legacy | 51.0% | Show |
Golden Horde | vs | Japanese | 55.8% | Show |
Golden Horde | vs | Tughlaq Dynasty | 53.2% | Show |
Golden Horde | vs | Abbasid Dynasty | 55.9% | Show |
Golden Horde | vs | French | 52.0% | Show |
Golden Horde | vs | Jeanne d'Arc | 52.0% | Show |
Golden Horde | vs | Ottomans | 57.0% | Show |
Golden Horde | vs | Byzantines | 60.2% | Show |
Golden Horde | vs | Malians | 58.7% | Show |
Golden Horde | vs | Mongols | 57.0% | Show |
Golden Horde | vs | Delhi Sultanate | 58.1% | Show |
Golden Horde | vs | House of Lancaster | 53.9% | Show |
Golden Horde | vs | Rus | 59.6% | Show |
Golden Horde | vs | Holy Roman Empire | 55.0% | Show |
Golden Horde | vs | English | 60.8% | Show |
Golden Horde | vs | Jin Dynasty | 55.7% | Show |
Golden Horde | vs | Sengoku Daimyo | 59.6% | Show |
Golden Horde | vs | Chinese | 59.6% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.