| Matchup | Win Rate | |||
|---|---|---|---|---|
Golden Horde | vs | Macedonian Dynasty | 43.9% | Show |
Golden Horde | vs | Order of the Dragon | 49.7% | Show |
Golden Horde | vs | Knights Templar | 55.6% | Show |
Golden Horde | vs | House of Lancaster | 49.1% | Show |
Golden Horde | vs | Zhu Xi's Legacy | 58.9% | Show |
Golden Horde | vs | Abbasid Dynasty | 51.5% | Show |
Golden Horde | vs | Ayyubids | 46.7% | Show |
Golden Horde | vs | Malians | 50.4% | Show |
Golden Horde | vs | Tughlaq Dynasty | 53.0% | Show |
Golden Horde | vs | Ottomans | 47.7% | Show |
Golden Horde | vs | Sengoku Daimyo | 51.2% | Show |
Golden Horde | vs | French | 53.4% | Show |
Golden Horde | vs | Japanese | 51.3% | Show |
Golden Horde | vs | Byzantines | 55.6% | Show |
Golden Horde | vs | Holy Roman Empire | 58.1% | Show |
Golden Horde | vs | Delhi Sultanate | 49.0% | Show |
Golden Horde | vs | Jeanne d'Arc | 55.9% | Show |
Golden Horde | vs | Rus | 58.3% | Show |
Golden Horde | vs | English | 59.1% | Show |
Golden Horde | vs | Mongols | 54.1% | Show |
Golden Horde | vs | Chinese | 61.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.