| Matchup | Win Rate | |||
|---|---|---|---|---|
English | vs | Macedonian Dynasty | 41.0% | Show |
English | vs | Knights Templar | 42.1% | Show |
English | vs | Order of the Dragon | 44.3% | Show |
English | vs | Ayyubids | 52.0% | Show |
English | vs | Golden Horde | 39.2% | Show |
English | vs | Zhu Xi's Legacy | 47.3% | Show |
English | vs | Japanese | 46.8% | Show |
English | vs | Tughlaq Dynasty | 52.2% | Show |
English | vs | Abbasid Dynasty | 51.8% | Show |
English | vs | French | 45.0% | Show |
English | vs | Jeanne d'Arc | 46.8% | Show |
English | vs | Ottomans | 52.4% | Show |
English | vs | Byzantines | 51.3% | Show |
English | vs | Malians | 51.6% | Show |
English | vs | Mongols | 49.1% | Show |
English | vs | Delhi Sultanate | 43.8% | Show |
English | vs | House of Lancaster | 49.8% | Show |
English | vs | Rus | 52.3% | Show |
English | vs | Holy Roman Empire | 50.9% | Show |
English | vs | Jin Dynasty | 49.0% | Show |
English | vs | Sengoku Daimyo | 47.6% | Show |
English | vs | Chinese | 54.0% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.