| Matchup | Win Rate | |||
|---|---|---|---|---|
Delhi Sultanate | vs | Sengoku Daimyo | 43.7% | Show |
Delhi Sultanate | vs | Macedonian Dynasty | 46.2% | Show |
Delhi Sultanate | vs | Golden Horde | 43.4% | Show |
Delhi Sultanate | vs | Malians | 50.9% | Show |
Delhi Sultanate | vs | Knights Templar | 49.2% | Show |
Delhi Sultanate | vs | Ayyubids | 55.8% | Show |
Delhi Sultanate | vs | French | 45.8% | Show |
Delhi Sultanate | vs | Order of the Dragon | 48.8% | Show |
Delhi Sultanate | vs | Japanese | 45.8% | Show |
Delhi Sultanate | vs | Ottomans | 43.7% | Show |
Delhi Sultanate | vs | Tughlaq Dynasty | 51.0% | Show |
Delhi Sultanate | vs | House of Lancaster | 48.2% | Show |
Delhi Sultanate | vs | Abbasid Dynasty | 53.8% | Show |
Delhi Sultanate | vs | Jeanne d'Arc | 45.8% | Show |
Delhi Sultanate | vs | Holy Roman Empire | 51.7% | Show |
Delhi Sultanate | vs | Byzantines | 52.9% | Show |
Delhi Sultanate | vs | English | 53.0% | Show |
Delhi Sultanate | vs | Rus | 54.9% | Show |
Delhi Sultanate | vs | Zhu Xi's Legacy | 46.8% | Show |
Delhi Sultanate | vs | Mongols | 49.1% | Show |
Delhi Sultanate | vs | Chinese | 51.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.