Matchup | Win Rate | |||
---|---|---|---|---|
Delhi Sultanate ![]() | vs | ![]() | 50.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.4% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 44.5% | Show |
Delhi Sultanate ![]() | vs | ![]() | 48.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 48.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 48.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 49.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 54.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 46.3% | Show |
Delhi Sultanate ![]() | vs | ![]() | 53.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.6% | Show |
Delhi Sultanate ![]() | vs | ![]() | 55.1% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.1% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.