| Matchup | Win Rate | |||
|---|---|---|---|---|
Delhi Sultanate | vs | Macedonian Dynasty | 44.7% | Show |
Delhi Sultanate | vs | Knights Templar | 48.0% | Show |
Delhi Sultanate | vs | Order of the Dragon | 45.5% | Show |
Delhi Sultanate | vs | Ayyubids | 52.5% | Show |
Delhi Sultanate | vs | Golden Horde | 41.9% | Show |
Delhi Sultanate | vs | Zhu Xi's Legacy | 39.2% | Show |
Delhi Sultanate | vs | Japanese | 47.2% | Show |
Delhi Sultanate | vs | Tughlaq Dynasty | 55.2% | Show |
Delhi Sultanate | vs | Abbasid Dynasty | 49.7% | Show |
Delhi Sultanate | vs | French | 48.2% | Show |
Delhi Sultanate | vs | Jeanne d'Arc | 41.0% | Show |
Delhi Sultanate | vs | Ottomans | 46.7% | Show |
Delhi Sultanate | vs | Byzantines | 56.7% | Show |
Delhi Sultanate | vs | Malians | 51.0% | Show |
Delhi Sultanate | vs | Mongols | 47.3% | Show |
Delhi Sultanate | vs | House of Lancaster | 51.8% | Show |
Delhi Sultanate | vs | Rus | 52.7% | Show |
Delhi Sultanate | vs | Holy Roman Empire | 47.4% | Show |
Delhi Sultanate | vs | English | 56.2% | Show |
Delhi Sultanate | vs | Jin Dynasty | 57.3% | Show |
Delhi Sultanate | vs | Sengoku Daimyo | 49.6% | Show |
Delhi Sultanate | vs | Chinese | 51.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.