Matchup | Win Rate | |||
---|---|---|---|---|
Delhi Sultanate ![]() | vs | ![]() | 46.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 46.0% | Show |
Delhi Sultanate ![]() | vs | ![]() | 50.3% | Show |
Delhi Sultanate ![]() | vs | ![]() | 57.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 49.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 47.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 42.2% | Show |
Delhi Sultanate ![]() | vs | ![]() | 48.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 43.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 45.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 51.9% | Show |
Delhi Sultanate ![]() | vs | ![]() | 52.7% | Show |
Delhi Sultanate ![]() | vs | ![]() | 55.8% | Show |
Delhi Sultanate ![]() | vs | ![]() | 53.5% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.