Matchup | Win Rate | |||
---|---|---|---|---|
Ayyubids ![]() | vs | ![]() | 46.9% | Show |
Ayyubids ![]() | vs | ![]() | 54.0% | Show |
Ayyubids ![]() | vs | ![]() | 50.9% | Show |
Ayyubids ![]() | vs | ![]() | 52.1% | Show |
Ayyubids ![]() | vs | ![]() | 47.3% | Show |
Ayyubids ![]() | vs | ![]() | 49.7% | Show |
Ayyubids ![]() | vs | ![]() | 57.8% | Show |
Ayyubids ![]() | vs | ![]() | 56.5% | Show |
Ayyubids ![]() | vs | ![]() | 51.3% | Show |
Ayyubids ![]() | vs | ![]() | 49.0% | Show |
Ayyubids ![]() | vs | ![]() | 53.6% | Show |
Ayyubids ![]() | vs | ![]() | 52.1% | Show |
Ayyubids ![]() | vs | ![]() | 53.4% | Show |
Ayyubids ![]() | vs | ![]() | 48.2% | Show |
Ayyubids ![]() | vs | ![]() | 59.4% | Show |
Ayyubids ![]() | vs | ![]() | 48.9% | Show |
Ayyubids ![]() | vs | ![]() | 55.1% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.