| Matchup | Win Rate | |||
|---|---|---|---|---|
Abbasid Dynasty | vs | Macedonian Dynasty | 40.3% | Show |
Abbasid Dynasty | vs | Order of the Dragon | 37.9% | Show |
Abbasid Dynasty | vs | Knights Templar | 38.3% | Show |
Abbasid Dynasty | vs | House of Lancaster | 38.1% | Show |
Abbasid Dynasty | vs | Zhu Xi's Legacy | 38.2% | Show |
Abbasid Dynasty | vs | Golden Horde | 48.5% | Show |
Abbasid Dynasty | vs | Ayyubids | 58.1% | Show |
Abbasid Dynasty | vs | Malians | 51.1% | Show |
Abbasid Dynasty | vs | Tughlaq Dynasty | 55.1% | Show |
Abbasid Dynasty | vs | Ottomans | 47.4% | Show |
Abbasid Dynasty | vs | Sengoku Daimyo | 47.3% | Show |
Abbasid Dynasty | vs | French | 53.5% | Show |
Abbasid Dynasty | vs | Japanese | 44.7% | Show |
Abbasid Dynasty | vs | Byzantines | 55.8% | Show |
Abbasid Dynasty | vs | Holy Roman Empire | 43.6% | Show |
Abbasid Dynasty | vs | Delhi Sultanate | 44.2% | Show |
Abbasid Dynasty | vs | Jeanne d'Arc | 61.4% | Show |
Abbasid Dynasty | vs | Rus | 59.8% | Show |
Abbasid Dynasty | vs | English | 50.7% | Show |
Abbasid Dynasty | vs | Mongols | 49.3% | Show |
Abbasid Dynasty | vs | Chinese | 53.6% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.