Matchup | Win Rate | |||
---|---|---|---|---|
Abbasid Dynasty ![]() | vs | ![]() | 38.9% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 45.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 45.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 41.9% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 51.2% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 52.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 44.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 46.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 48.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 46.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 48.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 49.0% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 46.2% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 45.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 57.3% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 48.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 50.9% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.