Matchup | Win Rate | |||
---|---|---|---|---|
Abbasid Dynasty ![]() | vs | ![]() | 46.0% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 54.2% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 39.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 42.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 39.9% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 47.6% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 52.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 47.5% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 52.7% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 46.1% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 42.7% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 51.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 55.4% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 48.9% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 46.8% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 49.6% | Show |
Abbasid Dynasty ![]() | vs | ![]() | 51.9% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.