
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.4% | 22.0 min | 35,947 |
| Any (Excluding Mirrors) | 48.4% | 22.0 min | 35,553 |
Abbasid Dynasty | 53.3% | 22.1 min | 808 |
Delhi Sultanate | 52.8% | 21.1 min | 795 |
Mongols | 52.7% | 22.1 min | 1,442 |
Chinese | 52.0% | 21.5 min | 1,403 |
Ottomans | 51.8% | 22.6 min | 1,827 |
Holy Roman Empire | 51.8% | 21.4 min | 1,588 |
Rus | 51.2% | 22.8 min | 1,040 |
English | 50.7% | 23.5 min | 4,354 |
Knights Templar | 49.9% | 23.3 min | 2,521 |
Zhu Xi's Legacy | 49.9% | 19.1 min | 394 |
Order of the Dragon | 49.2% | 22.2 min | 1,712 |
Ayyubids | 49.2% | 20.6 min | 1,116 |
Byzantines | 48.9% | 21.3 min | 1,099 |
Malians | 48.1% | 21.5 min | 1,311 |
French | 47.3% | 22.4 min | 4,708 |
Tughlaq Dynasty | 47.2% | 20.8 min | 756 |
Jeanne d'Arc | 45.9% | 21.4 min | 593 |
Japanese | 45.6% | 21.7 min | 3,107 |
House of Lancaster | 43.9% | 23.4 min | 640 |
Macedonian Dynasty | 42.3% | 22.4 min | 1,401 |
Golden Horde | 42.1% | 22.6 min | 1,331 |
Sengoku Daimyo | 40.8% | 19.6 min | 2,001 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.4% | 22.0 min | 35,947 |
Socotra | 57.7% | 17.8 min | 2,127 |
Four Lakes | 51.7% | 22.6 min | 1,981 |
Baltic | 49.3% | 25.4 min | 1,745 |
Confluence | 49.3% | 24.6 min | 2,146 |
Cliffside | 48.9% | 20.5 min | 4,912 |
Prairie | 48.2% | 22.0 min | 3,781 |
Rocky River | 47.3% | 23.1 min | 5,233 |
Gorge | 47.0% | 21.8 min | 5,010 |
High View | 46.5% | 22.3 min | 4,244 |
Dry Arabia | 46.0% | 22.2 min | 4,768 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.