Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.5% | 21.9 min | 52,865 |
Any (Excluding Mirrors) | 50.6% | 22.0 min | 51,689 |
![]() | 54.1% | 21.4 min | 3,782 |
![]() | 53.7% | 21.9 min | 1,530 |
![]() | 53.1% | 20.7 min | 1,464 |
![]() | 52.6% | 22.5 min | 3,012 |
![]() | 52.5% | 22.6 min | 3,004 |
![]() | 52.0% | 22.1 min | 4,538 |
![]() | 52.0% | 21.1 min | 1,036 |
![]() | 51.9% | 21.3 min | 3,080 |
![]() | 50.3% | 24.0 min | 6,367 |
![]() | 50.3% | 22.2 min | 3,542 |
![]() | 50.2% | 20.8 min | 2,422 |
![]() | 50.0% | 18.7 min | 1,176 |
![]() | 49.9% | 21.9 min | 5,323 |
![]() | 49.9% | 21.7 min | 1,467 |
![]() | 48.5% | 22.7 min | 2,220 |
![]() | 48.2% | 20.3 min | 1,432 |
![]() | 46.7% | 21.6 min | 4,224 |
![]() | 46.1% | 22.8 min | 3,246 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.5% | 21.9 min | 52,865 |
![]() | 55.8% | 24.2 min | 1,039 |
![]() | 54.9% | 21.7 min | 7,121 |
![]() | 50.8% | 21.6 min | 5,346 |
![]() | 50.2% | 21.1 min | 7,205 |
![]() | 50.2% | 22.7 min | 6,627 |
![]() | 49.8% | 21.7 min | 6,556 |
![]() | 49.7% | 20.3 min | 3,285 |
![]() | 49.2% | 22.9 min | 6,349 |
![]() | 49.2% | 21.5 min | 7,392 |
![]() | 46.6% | 23.7 min | 1,945 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.