
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 51.7% | 21.0 min | 18,762 |
| Any (Excluding Mirrors) | 51.7% | 21.1 min | 18,444 |
Delhi Sultanate | 60.8% | 20.1 min | 398 |
Abbasid Dynasty | 59.1% | 19.2 min | 489 |
Malians | 57.9% | 21.0 min | 613 |
Byzantines | 57.8% | 19.8 min | 586 |
Ottomans | 57.3% | 21.5 min | 1,079 |
Sengoku Daimyo | 56.4% | 19.2 min | 450 |
Knights Templar | 54.6% | 20.6 min | 1,559 |
Rus | 53.0% | 21.8 min | 509 |
Holy Roman Empire | 52.7% | 20.8 min | 728 |
English | 52.7% | 23.9 min | 2,125 |
Chinese | 51.8% | 20.2 min | 763 |
Ayyubids | 51.3% | 19.9 min | 468 |
Japanese | 50.2% | 20.5 min | 1,236 |
Zhu Xi's Legacy | 50.0% | 16.5 min | 318 |
Jin Dynasty | 49.4% | 23.0 min | 996 |
Order of the Dragon | 49.0% | 20.9 min | 1,032 |
Mongols | 49.0% | 21.1 min | 590 |
Golden Horde | 49.0% | 20.6 min | 872 |
French | 47.8% | 21.9 min | 2,161 |
Tughlaq Dynasty | 47.7% | 21.2 min | 243 |
Macedonian Dynasty | 45.8% | 20.5 min | 910 |
Jeanne d'Arc | 45.2% | 19.4 min | 332 |
House of Lancaster | 43.6% | 23.3 min | 305 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 51.7% | 21.0 min | 18,762 |
Migration | 100.0% | 19.7 min | 2 |
Archipelago | 57.9% | 23.8 min | 450 |
Dry Arabia | 53.0% | 20.5 min | 3,286 |
Rocky River | 52.6% | 21.0 min | 2,759 |
King of the Hill | 52.3% | 20.6 min | 1,941 |
Sunkenlands | 51.9% | 20.5 min | 2,536 |
Hill and Dale | 51.9% | 21.9 min | 2,788 |
Waterholes | 50.4% | 22.2 min | 1,168 |
Wasteland | 49.4% | 21.1 min | 2,079 |
Relic River | 48.4% | 20.5 min | 1,738 |
Highwoods | 33.3% | 26.5 min | 3 |
Craters | 33.3% | 39.3 min | 3 |
Danube River | 0.0% | 53.7 min | 2 |
Cliffside | 0.0% | 14.7 min | 1 |
Himeyama | 0.0% | 20.1 min | 4 |
West Lake | 0.0% | 22.9 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.