
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.6% | 22.1 min | 32,458 |
| Any (Excluding Mirrors) | 50.6% | 22.2 min | 31,997 |
Ayyubids | 56.3% | 21.1 min | 1,146 |
Chinese | 55.8% | 21.9 min | 1,280 |
Rus | 54.5% | 23.3 min | 920 |
Mongols | 53.7% | 22.4 min | 1,391 |
Abbasid Dynasty | 52.9% | 21.4 min | 830 |
Zhu Xi's Legacy | 52.8% | 21.1 min | 702 |
Holy Roman Empire | 52.3% | 21.3 min | 1,353 |
Byzantines | 52.0% | 21.7 min | 1,047 |
Jeanne d'Arc | 51.9% | 21.2 min | 536 |
House of Lancaster | 51.4% | 22.7 min | 510 |
French | 51.3% | 22.8 min | 3,941 |
English | 50.6% | 23.9 min | 3,607 |
Japanese | 50.3% | 22.2 min | 2,676 |
Malians | 50.3% | 21.4 min | 1,276 |
Tughlaq Dynasty | 49.8% | 19.0 min | 461 |
Macedonian Dynasty | 49.4% | 22.7 min | 1,337 |
Sengoku Daimyo | 49.3% | 20.3 min | 2,108 |
Delhi Sultanate | 49.3% | 22.7 min | 755 |
Ottomans | 48.8% | 23.4 min | 1,508 |
Golden Horde | 46.5% | 22.0 min | 1,275 |
Order of the Dragon | 46.4% | 21.8 min | 1,592 |
Knights Templar | 45.8% | 22.8 min | 2,207 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.6% | 22.1 min | 32,458 |
Socotra | 56.2% | 17.6 min | 1,534 |
Confluence | 52.5% | 24.6 min | 1,671 |
Cliffside | 51.5% | 20.7 min | 4,416 |
Prairie | 51.4% | 22.7 min | 3,363 |
Gorge | 50.8% | 21.8 min | 4,762 |
Dry Arabia | 50.5% | 22.6 min | 4,735 |
Four Lakes | 49.7% | 21.6 min | 1,895 |
Baltic | 49.2% | 25.0 min | 1,289 |
High View | 49.1% | 21.9 min | 4,185 |
Rocky River | 48.4% | 23.5 min | 4,608 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.