
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 46.4% | 25.5 min | 16,388 |
| Any (Excluding Mirrors) | 46.3% | 25.6 min | 16,114 |
Mongols | 55.2% | 25.6 min | 551 |
Chinese | 53.6% | 25.2 min | 604 |
Holy Roman Empire | 52.5% | 25.7 min | 705 |
House of Lancaster | 52.0% | 27.2 min | 246 |
Sengoku Daimyo | 51.2% | 25.9 min | 389 |
Jin Dynasty | 50.4% | 26.9 min | 712 |
Rus | 50.0% | 25.1 min | 274 |
English | 47.7% | 27.5 min | 2,135 |
French | 47.6% | 26.3 min | 2,015 |
Delhi Sultanate | 47.3% | 24.3 min | 347 |
Jeanne d'Arc | 47.3% | 23.1 min | 292 |
Zhu Xi's Legacy | 47.0% | 21.8 min | 509 |
Order of the Dragon | 46.4% | 24.5 min | 860 |
Japanese | 45.4% | 24.8 min | 1,137 |
Macedonian Dynasty | 42.8% | 23.9 min | 732 |
Malians | 42.7% | 24.6 min | 496 |
Knights Templar | 42.2% | 27.2 min | 1,360 |
Byzantines | 41.8% | 25.4 min | 509 |
Ottomans | 41.7% | 27.0 min | 918 |
Abbasid Dynasty | 40.5% | 24.8 min | 417 |
Golden Horde | 40.4% | 24.7 min | 644 |
Tughlaq Dynasty | 40.2% | 23.7 min | 219 |
Ayyubids | 39.4% | 22.6 min | 317 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 46.4% | 25.5 min | 16,388 |
Migration | 100.0% | 0.6 min | 1 |
Highwoods | 71.4% | 37.0 min | 7 |
Cliffside | 66.7% | 22.3 min | 3 |
Himeyama | 66.7% | 47.4 min | 3 |
West Lake | 50.0% | 18.5 min | 4 |
Wasteland | 49.1% | 26.0 min | 2,128 |
Sunkenlands | 47.8% | 25.1 min | 2,286 |
Dry Arabia | 47.7% | 25.2 min | 2,373 |
Archipelago | 47.5% | 27.7 min | 428 |
King of the Hill | 47.3% | 24.0 min | 2,230 |
Rocky River | 46.2% | 27.0 min | 2,100 |
Hill and Dale | 44.7% | 26.4 min | 2,264 |
Waterholes | 43.6% | 27.2 min | 1,134 |
Relic River | 41.1% | 24.6 min | 1,423 |
Craters | 25.0% | 44.2 min | 4 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.