Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.0% | 24.3 min | 43,171 |
Any (Excluding Mirrors) | 51.0% | 24.4 min | 41,892 |
![]() | 55.7% | 24.5 min | 4,228 |
![]() | 54.8% | 23.6 min | 4,180 |
![]() | 54.2% | 24.2 min | 1,345 |
![]() | 54.1% | 22.9 min | 1,595 |
![]() | 53.7% | 24.5 min | 3,026 |
![]() | 53.2% | 26.4 min | 4,773 |
![]() | 52.8% | 24.5 min | 1,821 |
![]() | 51.3% | 22.1 min | 1,005 |
![]() | 51.0% | 23.5 min | 1,068 |
![]() | 50.0% | 22.3 min | 1,279 |
![]() | 49.5% | 23.6 min | 2,639 |
![]() | 49.2% | 21.8 min | 1,462 |
![]() | 48.8% | 24.4 min | 2,551 |
![]() | 48.7% | 25.5 min | 4,848 |
![]() | 48.6% | 25.5 min | 1,695 |
![]() | 48.1% | 22.7 min | 906 |
![]() | 46.4% | 23.5 min | 1,201 |
![]() | 42.3% | 25.2 min | 3,549 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.0% | 24.3 min | 43,171 |
![]() | 54.5% | 24.1 min | 6,033 |
![]() | 53.6% | 24.1 min | 5,242 |
![]() | 51.2% | 24.2 min | 5,313 |
![]() | 51.1% | 24.3 min | 5,861 |
![]() | 50.9% | 27.0 min | 1,999 |
![]() | 50.4% | 24.7 min | 3,379 |
![]() | 50.1% | 23.5 min | 3,411 |
![]() | 49.8% | 24.3 min | 4,911 |
![]() | 48.9% | 25.3 min | 2,141 |
![]() | 46.4% | 24.0 min | 4,881 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.