
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 54.9% | 25.5 min | 46,519 |
| Any (Excluding Mirrors) | 55.3% | 25.6 min | 44,518 |
House of Lancaster | 61.6% | 26.3 min | 731 |
Ottomans | 60.7% | 26.6 min | 2,661 |
Chinese | 60.3% | 25.9 min | 1,971 |
Jin Dynasty | 59.2% | 26.4 min | 2,200 |
Tughlaq Dynasty | 58.9% | 24.8 min | 616 |
Byzantines | 58.9% | 25.2 min | 1,432 |
Sengoku Daimyo | 57.9% | 24.7 min | 1,063 |
English | 57.9% | 27.3 min | 5,790 |
Rus | 57.8% | 27.2 min | 1,360 |
Abbasid Dynasty | 57.1% | 25.6 min | 1,189 |
Malians | 56.8% | 24.8 min | 1,551 |
Holy Roman Empire | 56.7% | 24.9 min | 2,042 |
Ayyubids | 55.9% | 24.2 min | 1,051 |
Mongols | 55.7% | 25.6 min | 1,609 |
Order of the Dragon | 55.5% | 25.3 min | 2,610 |
French | 54.0% | 26.1 min | 5,854 |
Jeanne d'Arc | 53.7% | 23.1 min | 776 |
Japanese | 53.2% | 25.1 min | 3,389 |
Delhi Sultanate | 52.0% | 24.9 min | 920 |
Knights Templar | 50.0% | 24.3 min | 2,001 |
Macedonian Dynasty | 46.8% | 24.8 min | 2,185 |
Zhu Xi's Legacy | 45.4% | 20.6 min | 1,559 |
Golden Horde | 44.8% | 25.1 min | 1,959 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 54.9% | 25.5 min | 46,519 |
Cliffside | 65.0% | 21.9 min | 18 |
Danube River | 64.7% | 28.2 min | 16 |
Himeyama | 64.3% | 31.6 min | 14 |
Archipelago | 63.2% | 24.9 min | 1,629 |
Waterholes | 58.3% | 25.8 min | 4,039 |
Craters | 57.1% | 36.4 min | 13 |
Wasteland | 55.7% | 26.3 min | 5,495 |
Hill and Dale | 54.7% | 25.8 min | 6,974 |
Migration | 54.5% | 19.5 min | 11 |
Rocky River | 54.3% | 26.1 min | 6,485 |
Relic River | 54.1% | 25.2 min | 4,622 |
Dry Arabia | 53.7% | 25.2 min | 6,716 |
Sunkenlands | 53.4% | 24.9 min | 5,939 |
King of the Hill | 53.4% | 24.4 min | 4,523 |
West Lake | 50.0% | 21.5 min | 14 |
Highwoods | 45.5% | 20.5 min | 11 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.