
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.9% | 22.3 min | 9,759 |
| Any (Excluding Mirrors) | 49.9% | 22.4 min | 9,677 |
Delhi Sultanate | 59.0% | 20.7 min | 183 |
Byzantines | 56.6% | 20.7 min | 297 |
Sengoku Daimyo | 55.4% | 20.4 min | 224 |
Zhu Xi's Legacy | 54.8% | 19.4 min | 332 |
Chinese | 54.5% | 22.7 min | 365 |
Abbasid Dynasty | 53.9% | 22.2 min | 245 |
English | 53.2% | 25.3 min | 1,225 |
Holy Roman Empire | 53.2% | 23.6 min | 412 |
Rus | 52.7% | 23.1 min | 292 |
Ottomans | 51.4% | 23.6 min | 572 |
House of Lancaster | 50.7% | 22.6 min | 134 |
Jin Dynasty | 50.4% | 23.5 min | 448 |
Japanese | 50.2% | 21.7 min | 669 |
Jeanne d'Arc | 50.0% | 19.2 min | 82 |
Mongols | 48.4% | 21.5 min | 339 |
Golden Horde | 48.0% | 22.5 min | 383 |
French | 47.4% | 20.7 min | 1,161 |
Tughlaq Dynasty | 46.7% | 21.6 min | 122 |
Malians | 46.4% | 22.5 min | 302 |
Knights Templar | 46.3% | 23.1 min | 776 |
Order of the Dragon | 43.8% | 22.1 min | 528 |
Macedonian Dynasty | 41.6% | 22.2 min | 438 |
Ayyubids | 41.3% | 20.4 min | 230 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.9% | 22.3 min | 9,759 |
Cliffside | 100.0% | 17.3 min | 5 |
Craters | 100.0% | 17.8 min | 4 |
Himeyama | 75.0% | 27.9 min | 4 |
Waterholes | 53.4% | 23.2 min | 791 |
Sunkenlands | 50.9% | 21.8 min | 1,375 |
Hill and Dale | 50.2% | 22.5 min | 1,474 |
King of the Hill | 50.0% | 22.8 min | 885 |
Wasteland | 49.4% | 22.3 min | 1,077 |
Dry Arabia | 49.2% | 21.7 min | 1,584 |
Relic River | 49.1% | 22.4 min | 923 |
Rocky River | 48.8% | 22.2 min | 1,434 |
Archipelago | 42.3% | 28.2 min | 194 |
Danube River | 33.3% | 39.4 min | 6 |
Migration | 0.0% | 0.6 min | 1 |
Highwoods | 0.0% | 23.0 min | 1 |
West Lake | 0.0% | 2.5 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.