
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 47.8% | 24.9 min | 29,842 |
| Any (Excluding Mirrors) | 47.8% | 24.9 min | 29,567 |
Zhu Xi's Legacy | 56.3% | 23.5 min | 630 |
Chinese | 53.2% | 24.8 min | 1,187 |
Jeanne d'Arc | 52.9% | 25.2 min | 501 |
Ottomans | 51.4% | 26.8 min | 1,621 |
Delhi Sultanate | 51.3% | 25.0 min | 595 |
Mongols | 51.0% | 24.0 min | 1,231 |
Ayyubids | 50.9% | 23.2 min | 867 |
Abbasid Dynasty | 50.8% | 24.4 min | 695 |
English | 50.3% | 26.3 min | 3,856 |
Byzantines | 50.1% | 23.0 min | 859 |
House of Lancaster | 50.0% | 23.2 min | 275 |
Holy Roman Empire | 49.4% | 25.6 min | 1,400 |
Rus | 49.2% | 26.6 min | 859 |
Tughlaq Dynasty | 48.6% | 22.7 min | 535 |
French | 47.8% | 25.2 min | 3,908 |
Order of the Dragon | 45.7% | 25.2 min | 1,443 |
Malians | 45.2% | 23.5 min | 1,003 |
Japanese | 44.8% | 24.5 min | 2,592 |
Sengoku Daimyo | 43.7% | 22.7 min | 1,503 |
Macedonian Dynasty | 43.1% | 25.0 min | 1,155 |
Knights Templar | 41.9% | 26.3 min | 2,063 |
Golden Horde | 39.1% | 24.7 min | 1,064 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 47.8% | 24.9 min | 29,844 |
Socotra | 52.8% | 20.2 min | 1,839 |
Cliffside | 50.4% | 22.1 min | 4,374 |
Gorge | 49.2% | 24.5 min | 4,283 |
Prairie | 48.7% | 25.2 min | 3,405 |
Rocky River | 47.1% | 25.9 min | 3,855 |
Four Lakes | 46.3% | 26.7 min | 1,474 |
High View | 45.9% | 25.4 min | 3,602 |
Dry Arabia | 45.9% | 25.1 min | 3,808 |
Baltic | 45.6% | 31.1 min | 1,392 |
Confluence | 44.1% | 29.7 min | 1,812 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.