
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.1% | 24.0 min | 23,832 |
| Any (Excluding Mirrors) | 48.0% | 24.1 min | 23,278 |
Ottomans | 54.8% | 25.0 min | 1,406 |
Byzantines | 54.6% | 22.8 min | 679 |
Abbasid Dynasty | 52.9% | 23.4 min | 578 |
Delhi Sultanate | 52.6% | 23.1 min | 468 |
House of Lancaster | 52.4% | 24.2 min | 391 |
Chinese | 51.6% | 25.0 min | 1,020 |
Mongols | 51.0% | 24.0 min | 811 |
Tughlaq Dynasty | 50.8% | 22.6 min | 297 |
Holy Roman Empire | 50.0% | 21.3 min | 554 |
Sengoku Daimyo | 49.2% | 22.9 min | 551 |
English | 49.1% | 26.3 min | 3,122 |
Malians | 48.6% | 24.1 min | 714 |
French | 48.3% | 24.9 min | 3,038 |
Ayyubids | 47.8% | 21.6 min | 519 |
Rus | 47.5% | 25.7 min | 705 |
Jin Dynasty | 47.4% | 25.4 min | 988 |
Zhu Xi's Legacy | 47.3% | 20.8 min | 728 |
Japanese | 47.0% | 23.0 min | 1,689 |
Jeanne d'Arc | 46.8% | 23.6 min | 412 |
Golden Horde | 45.0% | 22.5 min | 975 |
Order of the Dragon | 44.2% | 21.8 min | 1,165 |
Knights Templar | 43.3% | 24.9 min | 2,042 |
Macedonian Dynasty | 35.3% | 23.2 min | 980 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.1% | 24.0 min | 23,832 |
Highwoods | 100.0% | 35.0 min | 1 |
West Lake | 87.5% | 25.9 min | 8 |
Cliffside | 54.5% | 26.8 min | 11 |
Wasteland | 50.7% | 24.5 min | 2,958 |
Danube River | 50.0% | 33.2 min | 4 |
Hill and Dale | 49.9% | 23.6 min | 3,660 |
Archipelago | 49.1% | 26.5 min | 733 |
Waterholes | 49.0% | 25.2 min | 2,062 |
Sunkenlands | 47.7% | 23.4 min | 3,101 |
Rocky River | 47.5% | 24.2 min | 3,178 |
Relic River | 46.6% | 24.7 min | 2,185 |
Dry Arabia | 46.5% | 23.2 min | 3,357 |
King of the Hill | 46.0% | 23.3 min | 2,552 |
Migration | 33.3% | 34.4 min | 6 |
Craters | 33.3% | 27.3 min | 6 |
Himeyama | 30.0% | 20.9 min | 10 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.