
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.1% | 24.3 min | 67,126 |
| Any (Excluding Mirrors) | 50.1% | 24.7 min | 62,620 |
Byzantines | 59.1% | 23.8 min | 2,054 |
Sengoku Daimyo | 57.4% | 23.1 min | 1,592 |
English | 55.0% | 27.2 min | 9,076 |
Jeanne d'Arc | 52.6% | 20.7 min | 1,161 |
Chinese | 52.6% | 23.8 min | 2,848 |
Rus | 52.4% | 26.3 min | 2,015 |
Zhu Xi's Legacy | 52.2% | 21.9 min | 2,161 |
Delhi Sultanate | 51.8% | 23.9 min | 1,416 |
Holy Roman Empire | 51.7% | 24.9 min | 3,038 |
Jin Dynasty | 50.5% | 25.1 min | 3,141 |
French | 50.0% | 22.0 min | 4,506 |
Japanese | 49.9% | 23.7 min | 4,856 |
House of Lancaster | 49.7% | 26.2 min | 1,085 |
Abbasid Dynasty | 48.6% | 23.9 min | 1,742 |
Golden Horde | 48.0% | 23.4 min | 2,840 |
Tughlaq Dynasty | 47.7% | 24.5 min | 834 |
Malians | 47.2% | 23.9 min | 2,277 |
Ottomans | 47.1% | 25.7 min | 4,116 |
Knights Templar | 46.0% | 26.1 min | 5,854 |
Macedonian Dynasty | 45.8% | 23.9 min | 2,992 |
Mongols | 45.6% | 23.5 min | 2,397 |
Order of the Dragon | 45.3% | 24.3 min | 3,595 |
Ayyubids | 43.8% | 22.4 min | 1,530 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.1% | 24.3 min | 67,126 |
West Lake | 62.5% | 28.9 min | 8 |
Himeyama | 60.0% | 29.1 min | 5 |
Highwoods | 57.1% | 24.5 min | 7 |
Migration | 55.6% | 27.2 min | 8 |
Relic River | 53.5% | 23.1 min | 6,635 |
Waterholes | 53.1% | 25.2 min | 5,672 |
Dry Arabia | 50.7% | 23.8 min | 11,213 |
Hill and Dale | 49.8% | 24.7 min | 9,315 |
Wasteland | 49.7% | 24.7 min | 7,635 |
King of the Hill | 48.9% | 24.3 min | 6,250 |
Sunkenlands | 48.7% | 23.7 min | 9,038 |
Rocky River | 48.5% | 24.8 min | 9,754 |
Archipelago | 45.2% | 28.0 min | 1,543 |
Craters | 43.8% | 27.7 min | 14 |
Danube River | 42.9% | 29.3 min | 13 |
Cliffside | 42.1% | 23.9 min | 16 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.