Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.2% | 24.0 min | 38,658 |
Any (Excluding Mirrors) | 50.2% | 24.1 min | 38,079 |
![]() | 55.1% | 25.5 min | 4,900 |
![]() | 54.8% | 24.5 min | 2,189 |
![]() | 53.0% | 24.2 min | 1,099 |
![]() | 52.6% | 22.4 min | 1,080 |
![]() | 52.0% | 23.5 min | 1,799 |
![]() | 52.0% | 24.8 min | 2,384 |
![]() | 51.6% | 23.4 min | 2,932 |
![]() | 50.6% | 23.0 min | 1,111 |
![]() | 50.1% | 23.3 min | 1,991 |
![]() | 50.0% | 21.1 min | 579 |
![]() | 49.8% | 22.7 min | 747 |
![]() | 48.7% | 25.7 min | 3,188 |
![]() | 48.0% | 24.2 min | 2,115 |
![]() | 48.0% | 24.7 min | 1,743 |
![]() | 47.8% | 24.5 min | 3,879 |
![]() | 47.4% | 23.6 min | 2,327 |
![]() | 46.3% | 21.9 min | 1,530 |
![]() | 44.5% | 23.1 min | 3,065 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.2% | 24.0 min | 38,658 |
![]() | 52.1% | 24.3 min | 4,391 |
![]() | 51.4% | 23.6 min | 5,759 |
![]() | 51.3% | 22.6 min | 5,820 |
![]() | 51.2% | 24.5 min | 5,209 |
![]() | 51.0% | 23.9 min | 3,908 |
![]() | 50.3% | 24.0 min | 4,563 |
![]() | 49.7% | 25.0 min | 4,648 |
![]() | 47.3% | 27.7 min | 1,590 |
![]() | 41.6% | 22.8 min | 2,177 |
![]() | 40.7% | 27.8 min | 593 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.