
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 45.6% | 23.8 min | 22,743 |
| Any (Excluding Mirrors) | 45.4% | 23.9 min | 22,296 |
House of Lancaster | 51.6% | 25.9 min | 364 |
Mongols | 50.3% | 23.0 min | 809 |
Chinese | 50.0% | 22.1 min | 447 |
Delhi Sultanate | 48.7% | 23.4 min | 452 |
Holy Roman Empire | 48.4% | 25.0 min | 1,020 |
Jin Dynasty | 48.3% | 24.5 min | 1,045 |
Byzantines | 48.2% | 23.0 min | 653 |
Zhu Xi's Legacy | 48.2% | 20.2 min | 763 |
Malians | 48.2% | 22.6 min | 706 |
Abbasid Dynasty | 47.9% | 21.9 min | 560 |
Sengoku Daimyo | 47.6% | 22.6 min | 534 |
French | 47.4% | 23.8 min | 2,848 |
Tughlaq Dynasty | 47.0% | 24.4 min | 300 |
Rus | 46.4% | 25.2 min | 604 |
Ottomans | 46.1% | 24.6 min | 1,300 |
English | 46.0% | 25.6 min | 2,857 |
Jeanne d'Arc | 45.5% | 22.7 min | 365 |
Ayyubids | 43.0% | 21.7 min | 519 |
Order of the Dragon | 42.8% | 23.8 min | 1,225 |
Macedonian Dynasty | 41.6% | 23.3 min | 960 |
Japanese | 41.1% | 23.3 min | 1,522 |
Golden Horde | 40.4% | 23.2 min | 919 |
Knights Templar | 39.7% | 25.9 min | 1,971 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 45.6% | 23.8 min | 22,743 |
Highwoods | 75.0% | 28.8 min | 4 |
Cliffside | 57.1% | 24.9 min | 7 |
West Lake | 55.6% | 22.2 min | 9 |
Archipelago | 52.8% | 24.9 min | 718 |
Craters | 50.0% | 37.2 min | 6 |
Sunkenlands | 46.7% | 23.3 min | 3,011 |
Hill and Dale | 46.5% | 24.5 min | 3,436 |
Rocky River | 46.2% | 23.9 min | 3,324 |
Dry Arabia | 45.9% | 23.1 min | 3,576 |
Wasteland | 45.0% | 24.0 min | 2,565 |
King of the Hill | 45.0% | 23.2 min | 2,422 |
Relic River | 42.8% | 24.3 min | 2,004 |
Waterholes | 42.3% | 24.8 min | 1,635 |
Himeyama | 38.5% | 22.5 min | 13 |
Danube River | 28.6% | 25.6 min | 7 |
Migration | 28.6% | 17.0 min | 6 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.