Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 55.1% | 21.3 min | 372 |
![]() | 100.0% | 22.7 min | 1 |
![]() | 100.0% | 51.5 min | 2 |
![]() | 100.0% | 23.8 min | 6 |
![]() | 100.0% | 26.1 min | 4 |
![]() | 88.9% | 20.8 min | 9 |
![]() | 87.5% | 14.8 min | 8 |
![]() | 85.7% | 23.7 min | 7 |
![]() | 80.0% | 21.8 min | 5 |
![]() | 80.0% | 14.8 min | 5 |
![]() | 80.0% | 17.3 min | 5 |
![]() | 76.9% | 25.5 min | 13 |
![]() | 75.0% | 20.4 min | 8 |
![]() | 66.7% | 24.1 min | 6 |
![]() | 66.7% | 23.6 min | 9 |
![]() | 66.7% | 25.7 min | 3 |
![]() | 66.7% | 23.3 min | 6 |
![]() | 66.7% | 19.8 min | 9 |
![]() | 62.5% | 23.3 min | 8 |
![]() | 62.5% | 22.6 min | 8 |
![]() | 62.5% | 20.1 min | 8 |
![]() | 60.0% | 20.9 min | 5 |
![]() | 60.0% | 24.2 min | 5 |
![]() | 60.0% | 22.3 min | 5 |
![]() | 57.1% | 24.8 min | 7 |
![]() | 55.6% | 18.0 min | 9 |
![]() | 55.6% | 20.0 min | 9 |
![]() | 54.5% | 23.9 min | 11 |
![]() | 50.0% | 15.8 min | 6 |
![]() | 50.0% | 31.7 min | 8 |
![]() | 50.0% | 20.5 min | 4 |
![]() | 50.0% | 18.8 min | 6 |
![]() | 50.0% | 37.3 min | 6 |
![]() | 50.0% | 16.3 min | 4 |
![]() | 50.0% | 28.2 min | 8 |
![]() | 50.0% | 18.2 min | 8 |
![]() | 50.0% | 18.2 min | 8 |
![]() | 50.0% | 18.6 min | 8 |
![]() | 50.0% | 22.5 min | 2 |
![]() | 50.0% | 25.5 min | 10 |
![]() | 50.0% | 24.2 min | 6 |
![]() | 42.9% | 16.2 min | 7 |
![]() | 40.0% | 28.6 min | 5 |
![]() | 40.0% | 19.7 min | 5 |
![]() | 40.0% | 21.9 min | 10 |
![]() | 40.0% | 28.7 min | 5 |
![]() | 40.0% | 27.5 min | 5 |
![]() | 37.5% | 21.8 min | 8 |
![]() | 37.5% | 16.4 min | 8 |
![]() | 37.5% | 23.9 min | 8 |
![]() | 37.5% | 20.8 min | 8 |
![]() | 33.3% | 6.8 min | 3 |
![]() | 33.3% | 21.4 min | 3 |
![]() | 33.3% | 22.2 min | 9 |
![]() | 25.0% | 24.2 min | 4 |
![]() | 25.0% | 29.1 min | 4 |
![]() | 16.7% | 21.5 min | 6 |
![]() | 0.0% | 24.6 min | 5 |
![]() | 0.0% | 30.4 min | 4 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.