| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 52.8% | 22.0 min | 229 |
Black Forest | 100.0% | 18.4 min | 1 |
Lipany | 100.0% | 26.9 min | 2 |
Archipelago | 100.0% | 10.4 min | 1 |
Nagari | 100.0% | 17.8 min | 2 |
Waterholes | 100.0% | 38.4 min | 2 |
Golden Pit | 100.0% | 16.3 min | 5 |
Mountain Clearing | 100.0% | 22.3 min | 2 |
Canal | 100.0% | 18.9 min | 1 |
Atacama | 100.0% | 20.7 min | 2 |
Glade | 100.0% | 20.6 min | 3 |
Land MegaRandom | 100.0% | 27.5 min | 1 |
Shadow Lake | 100.0% | 12.2 min | 1 |
Craters | 100.0% | 22.0 min | 3 |
Michi | 100.0% | 36.9 min | 1 |
Ocean Gateway | 100.0% | 33.7 min | 3 |
The Pit | 75.0% | 35.2 min | 4 |
Gorge | 75.0% | 24.4 min | 4 |
King of the Hill | 66.7% | 10.9 min | 3 |
Forts | 66.7% | 22.7 min | 3 |
Cliffside | 62.5% | 30.8 min | 8 |
Wasteland | 62.5% | 12.9 min | 8 |
High View | 60.0% | 19.7 min | 5 |
Dry Arabia | 60.0% | 25.6 min | 5 |
MegaRandom | 60.0% | 23.1 min | 5 |
Forest Ponds | 60.0% | 29.5 min | 5 |
Cliffsanity | 60.0% | 21.5 min | 5 |
Turtle Ridge | 57.1% | 26.5 min | 7 |
Highwoods | 55.6% | 29.5 min | 9 |
Rugged | 54.5% | 22.8 min | 11 |
Mountain Pass | 50.0% | 30.7 min | 6 |
Canyon | 50.0% | 36.1 min | 6 |
Confluence | 50.0% | 36.1 min | 2 |
Wetlands | 50.0% | 48.3 min | 2 |
Continental | 50.0% | 26.7 min | 2 |
Prairie | 50.0% | 23.4 min | 6 |
Haywire | 50.0% | 32.2 min | 2 |
Rocky River | 50.0% | 31.4 min | 4 |
Flankwoods | 50.0% | 28.8 min | 6 |
Himeyama | 50.0% | 22.6 min | 4 |
Relic River | 50.0% | 20.6 min | 6 |
Enlightened Horizon | 50.0% | 31.6 min | 2 |
Mongolian Heights | 40.0% | 19.6 min | 5 |
Carmel | 37.5% | 26.6 min | 8 |
Ancient Spires | 33.3% | 33.3 min | 3 |
Danube River | 33.3% | 3.2 min | 3 |
Four Lakes | 33.3% | 24.5 min | 3 |
Hidden Valley | 33.3% | 19.3 min | 9 |
Waterlanes | 33.3% | 27.2 min | 3 |
Sunkenlands | 33.3% | 20.5 min | 3 |
Hill and Dale | 25.0% | 24.8 min | 4 |
Baltic | 25.0% | 27.1 min | 4 |
Hideout | 20.0% | 16.7 min | 5 |
Marshland | 16.7% | 21.5 min | 6 |
Altai | 0.0% | 16.6 min | 3 |
French Pass | 0.0% | 21.3 min | 3 |
Boulder Bay | 0.0% | 28.0 min | 1 |
Thickets | 0.0% | 37.5 min | 1 |
Mountain Lakes | 0.0% | 16.1 min | 1 |
Lakeside | 0.0% | 11.1 min | 1 |
Hedgemaze | 0.0% | 0.8 min | 1 |
Dungeon | 0.0% | 67.7 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.