Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 38.8% | 20.8 min | 505 |
![]() | 100.0% | 72.8 min | 2 |
![]() | 77.8% | 26.6 min | 9 |
![]() | 71.4% | 20.4 min | 7 |
![]() | 66.7% | 20.9 min | 6 |
![]() | 62.5% | 24.5 min | 8 |
![]() | 60.0% | 26.6 min | 10 |
![]() | 55.6% | 29.8 min | 9 |
![]() | 54.5% | 18.7 min | 11 |
![]() | 50.0% | 25.9 min | 10 |
![]() | 50.0% | 14.2 min | 8 |
![]() | 50.0% | 30.3 min | 8 |
![]() | 50.0% | 91.9 min | 2 |
![]() | 50.0% | 23.3 min | 6 |
![]() | 50.0% | 19.7 min | 6 |
![]() | 50.0% | 14.7 min | 6 |
![]() | 50.0% | 30.4 min | 8 |
![]() | 50.0% | 21.9 min | 6 |
![]() | 50.0% | 14.0 min | 4 |
![]() | 50.0% | 16.9 min | 4 |
![]() | 50.0% | 17.2 min | 2 |
![]() | 50.0% | 25.3 min | 12 |
![]() | 46.2% | 20.9 min | 13 |
![]() | 45.5% | 16.0 min | 11 |
![]() | 45.5% | 24.4 min | 11 |
![]() | 44.4% | 24.1 min | 9 |
![]() | 42.9% | 29.7 min | 7 |
![]() | 42.9% | 17.6 min | 7 |
![]() | 42.9% | 12.4 min | 7 |
![]() | 41.7% | 22.9 min | 12 |
![]() | 41.2% | 22.0 min | 17 |
![]() | 40.0% | 31.8 min | 5 |
![]() | 40.0% | 18.3 min | 5 |
![]() | 40.0% | 32.0 min | 10 |
![]() | 37.5% | 15.4 min | 16 |
![]() | 37.5% | 27.8 min | 8 |
![]() | 37.5% | 21.4 min | 8 |
![]() | 36.4% | 17.6 min | 11 |
![]() | 36.4% | 17.3 min | 11 |
![]() | 35.7% | 21.1 min | 14 |
![]() | 33.3% | 23.6 min | 3 |
![]() | 33.3% | 19.5 min | 3 |
![]() | 33.3% | 22.2 min | 6 |
![]() | 33.3% | 26.8 min | 6 |
![]() | 33.3% | 24.3 min | 9 |
![]() | 33.3% | 23.4 min | 12 |
![]() | 30.8% | 29.7 min | 13 |
![]() | 28.6% | 23.5 min | 7 |
![]() | 27.3% | 18.0 min | 11 |
![]() | 27.3% | 19.2 min | 11 |
![]() | 25.0% | 20.2 min | 12 |
![]() | 22.2% | 20.6 min | 9 |
![]() | 20.0% | 21.6 min | 10 |
![]() | 20.0% | 18.3 min | 15 |
![]() | 15.4% | 22.4 min | 13 |
![]() | 14.3% | 16.1 min | 7 |
![]() | 14.3% | 14.6 min | 7 |
![]() | 12.5% | 29.9 min | 8 |
![]() | 11.1% | 19.5 min | 9 |
![]() | 0.0% | 27.5 min | 5 |
![]() | 0.0% | 36.6 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.