Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.9% | 21.8 min | 397 |
![]() | 100.0% | 45.8 min | 4 |
![]() | 100.0% | 23.6 min | 4 |
![]() | 100.0% | 26.9 min | 9 |
![]() | 80.0% | 25.7 min | 5 |
![]() | 77.8% | 21.9 min | 9 |
![]() | 75.0% | 16.6 min | 8 |
![]() | 75.0% | 23.5 min | 4 |
![]() | 75.0% | 20.6 min | 4 |
![]() | 71.4% | 19.4 min | 7 |
![]() | 70.0% | 24.3 min | 10 |
![]() | 66.7% | 57.9 min | 3 |
![]() | 66.7% | 24.8 min | 3 |
![]() | 66.7% | 24.1 min | 3 |
![]() | 63.6% | 24.2 min | 11 |
![]() | 62.5% | 28.0 min | 8 |
![]() | 62.5% | 18.5 min | 8 |
![]() | 60.0% | 32.0 min | 5 |
![]() | 60.0% | 34.9 min | 5 |
![]() | 57.1% | 28.3 min | 7 |
![]() | 57.1% | 26.2 min | 7 |
![]() | 50.0% | 24.4 min | 14 |
![]() | 50.0% | 14.5 min | 4 |
![]() | 50.0% | 28.5 min | 6 |
![]() | 50.0% | 30.2 min | 6 |
![]() | 50.0% | 19.2 min | 10 |
![]() | 50.0% | 21.4 min | 8 |
![]() | 50.0% | 58.2 min | 4 |
![]() | 50.0% | 14.4 min | 6 |
![]() | 50.0% | 15.1 min | 6 |
![]() | 45.5% | 22.6 min | 11 |
![]() | 44.4% | 23.7 min | 9 |
![]() | 44.4% | 24.3 min | 9 |
![]() | 44.4% | 29.2 min | 9 |
![]() | 43.8% | 26.5 min | 16 |
![]() | 43.8% | 21.8 min | 16 |
![]() | 42.9% | 4.7 min | 7 |
![]() | 40.0% | 21.9 min | 5 |
![]() | 40.0% | 14.1 min | 5 |
![]() | 37.5% | 23.9 min | 8 |
![]() | 37.5% | 17.3 min | 8 |
![]() | 37.5% | 16.4 min | 8 |
![]() | 33.3% | 22.0 min | 3 |
![]() | 33.3% | 20.3 min | 6 |
![]() | 33.3% | 20.3 min | 9 |
![]() | 33.3% | 16.6 min | 3 |
![]() | 28.6% | 17.9 min | 7 |
![]() | 25.0% | 18.2 min | 8 |
![]() | 25.0% | 25.4 min | 4 |
![]() | 25.0% | 30.7 min | 8 |
![]() | 25.0% | 14.6 min | 4 |
![]() | 25.0% | 20.2 min | 12 |
![]() | 22.2% | 25.1 min | 9 |
![]() | 15.4% | 15.2 min | 13 |
![]() | 0.0% | 16.9 min | 2 |
![]() | 0.0% | 25.1 min | 5 |
![]() | 0.0% | 15.7 min | 3 |
![]() | 0.0% | 14.3 min | 1 |
![]() | 0.0% | 33.7 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.