Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.5% | 24.3 min | 11,476 |
Any (Excluding Mirrors) | 47.4% | 24.5 min | 11,155 |
![]() | 53.4% | 24.6 min | 592 |
![]() | 50.5% | 26.5 min | 1,954 |
![]() | 50.4% | 23.2 min | 629 |
![]() | 50.0% | 24.3 min | 1,060 |
![]() | 50.0% | 21.7 min | 321 |
![]() | 49.7% | 25.4 min | 1,324 |
![]() | 48.5% | 24.0 min | 293 |
![]() | 48.3% | 22.3 min | 211 |
![]() | 47.9% | 19.5 min | 334 |
![]() | 47.7% | 27.5 min | 597 |
![]() | 45.3% | 24.8 min | 265 |
![]() | 44.9% | 22.4 min | 176 |
![]() | 44.8% | 23.1 min | 424 |
![]() | 44.7% | 24.7 min | 1,121 |
![]() | 44.4% | 24.3 min | 675 |
![]() | 43.0% | 24.3 min | 298 |
![]() | 39.9% | 21.1 min | 554 |
![]() | 38.9% | 24.0 min | 648 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 47.5% | 24.3 min | 11,476 |
![]() | 56.9% | 27.6 min | 139 |
![]() | 54.5% | 23.8 min | 261 |
![]() | 54.3% | 18.7 min | 199 |
![]() | 53.0% | 23.9 min | 278 |
![]() | 52.2% | 24.6 min | 265 |
![]() | 52.1% | 21.8 min | 236 |
![]() | 52.0% | 25.6 min | 197 |
![]() | 51.9% | 25.1 min | 206 |
![]() | 51.8% | 23.0 min | 209 |
![]() | 51.6% | 24.2 min | 209 |
![]() | 51.1% | 24.4 min | 229 |
![]() | 51.0% | 23.4 min | 188 |
![]() | 50.6% | 26.9 min | 254 |
![]() | 50.6% | 25.8 min | 177 |
![]() | 50.5% | 26.3 min | 209 |
![]() | 50.2% | 24.3 min | 208 |
![]() | 50.0% | 24.5 min | 227 |
![]() | 49.8% | 22.0 min | 228 |
![]() | 49.8% | 24.0 min | 218 |
![]() | 49.6% | 23.4 min | 246 |
![]() | 49.4% | 23.4 min | 247 |
![]() | 48.9% | 27.8 min | 171 |
![]() | 48.8% | 25.9 min | 197 |
![]() | 48.5% | 24.1 min | 196 |
![]() | 48.5% | 26.3 min | 161 |
![]() | 48.2% | 25.7 min | 191 |
![]() | 47.6% | 23.8 min | 182 |
![]() | 47.4% | 22.2 min | 170 |
![]() | 47.2% | 23.5 min | 117 |
![]() | 47.1% | 27.2 min | 202 |
![]() | 46.9% | 25.8 min | 219 |
![]() | 46.7% | 19.8 min | 105 |
![]() | 46.7% | 27.5 min | 218 |
![]() | 46.0% | 23.7 min | 168 |
![]() | 46.0% | 25.5 min | 157 |
![]() | 45.5% | 23.5 min | 190 |
![]() | 45.1% | 25.6 min | 222 |
![]() | 44.9% | 31.5 min | 124 |
![]() | 44.8% | 25.9 min | 170 |
![]() | 44.8% | 25.1 min | 233 |
![]() | 44.8% | 28.4 min | 169 |
![]() | 44.7% | 21.3 min | 201 |
![]() | 44.6% | 26.2 min | 217 |
![]() | 44.4% | 28.6 min | 164 |
![]() | 44.2% | 28.0 min | 216 |
![]() | 44.2% | 21.7 min | 157 |
![]() | 44.1% | 23.2 min | 198 |
![]() | 43.6% | 23.2 min | 201 |
![]() | 43.5% | 24.9 min | 183 |
![]() | 43.4% | 24.3 min | 179 |
![]() | 43.3% | 23.0 min | 195 |
![]() | 42.5% | 23.8 min | 188 |
![]() | 42.5% | 23.8 min | 191 |
![]() | 42.4% | 23.6 min | 289 |
![]() | 41.9% | 25.5 min | 209 |
![]() | 41.9% | 25.2 min | 152 |
![]() | 41.6% | 23.4 min | 100 |
![]() | 41.2% | 19.1 min | 65 |
![]() | 40.0% | 27.2 min | 73 |
![]() | 32.7% | 23.7 min | 106 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.