Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 54.1% | 23.0 min | 13,067 |
Any (Excluding Mirrors) | 54.8% | 23.3 min | 12,032 |
![]() | 62.9% | 24.0 min | 402 |
![]() | 61.3% | 24.6 min | 1,059 |
![]() | 61.1% | 19.6 min | 334 |
![]() | 61.0% | 24.8 min | 344 |
![]() | 60.7% | 23.5 min | 509 |
![]() | 60.6% | 24.9 min | 1,671 |
![]() | 59.6% | 23.3 min | 617 |
![]() | 58.0% | 24.2 min | 219 |
![]() | 54.9% | 23.6 min | 381 |
![]() | 53.8% | 22.3 min | 422 |
![]() | 53.8% | 23.5 min | 279 |
![]() | 53.5% | 21.4 min | 198 |
![]() | 53.4% | 22.9 min | 481 |
![]() | 51.3% | 23.0 min | 958 |
![]() | 50.0% | 21.9 min | 1,035 |
![]() | 48.9% | 21.2 min | 139 |
![]() | 48.6% | 22.6 min | 3,549 |
![]() | 47.9% | 23.0 min | 470 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 54.1% | 23.0 min | 13,067 |
![]() | 63.1% | 16.4 min | 171 |
![]() | 62.3% | 24.3 min | 99 |
![]() | 59.8% | 25.1 min | 117 |
![]() | 59.5% | 21.9 min | 270 |
![]() | 59.3% | 21.9 min | 254 |
![]() | 58.8% | 19.9 min | 109 |
![]() | 58.5% | 23.5 min | 212 |
![]() | 58.1% | 23.6 min | 280 |
![]() | 57.6% | 23.8 min | 298 |
![]() | 57.6% | 18.7 min | 255 |
![]() | 57.4% | 23.6 min | 271 |
![]() | 57.2% | 22.3 min | 266 |
![]() | 57.1% | 23.3 min | 298 |
![]() | 56.6% | 23.1 min | 282 |
![]() | 56.2% | 25.0 min | 273 |
![]() | 55.9% | 23.6 min | 223 |
![]() | 55.8% | 23.8 min | 271 |
![]() | 55.8% | 20.0 min | 211 |
![]() | 55.8% | 22.6 min | 261 |
![]() | 55.8% | 26.3 min | 272 |
![]() | 55.7% | 24.3 min | 162 |
![]() | 55.5% | 24.2 min | 299 |
![]() | 54.9% | 21.0 min | 215 |
![]() | 54.7% | 21.2 min | 246 |
![]() | 54.4% | 23.9 min | 306 |
![]() | 54.3% | 22.7 min | 289 |
![]() | 54.2% | 23.3 min | 287 |
![]() | 54.2% | 23.9 min | 246 |
![]() | 54.1% | 24.0 min | 179 |
![]() | 54.0% | 27.3 min | 161 |
![]() | 53.9% | 25.6 min | 194 |
![]() | 53.5% | 20.0 min | 156 |
![]() | 53.3% | 21.9 min | 298 |
![]() | 53.3% | 28.0 min | 103 |
![]() | 53.2% | 24.2 min | 260 |
![]() | 52.9% | 23.0 min | 292 |
![]() | 52.7% | 24.6 min | 140 |
![]() | 52.4% | 22.9 min | 285 |
![]() | 52.3% | 23.7 min | 249 |
![]() | 52.2% | 22.6 min | 271 |
![]() | 52.0% | 20.9 min | 117 |
![]() | 52.0% | 22.7 min | 232 |
![]() | 51.8% | 25.2 min | 259 |
![]() | 51.7% | 25.5 min | 83 |
![]() | 51.6% | 21.2 min | 267 |
![]() | 51.5% | 23.5 min | 267 |
![]() | 51.5% | 23.4 min | 212 |
![]() | 51.3% | 21.9 min | 272 |
![]() | 51.1% | 22.4 min | 254 |
![]() | 51.0% | 23.7 min | 192 |
![]() | 50.8% | 24.7 min | 172 |
![]() | 49.8% | 22.5 min | 243 |
![]() | 49.2% | 22.9 min | 58 |
![]() | 48.7% | 21.4 min | 292 |
![]() | 48.1% | 23.2 min | 175 |
![]() | 47.2% | 24.1 min | 153 |
![]() | 47.1% | 24.9 min | 78 |
![]() | 46.8% | 24.7 min | 156 |
![]() | 45.6% | 26.8 min | 152 |
![]() | 43.4% | 25.8 min | 102 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.