Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
36700. 580↑ 84 20.0% 512 days ago
36701. 580↑ 31 54.5% 117 days ago
36702. 580↓ 11 27.8% 18about 7 hours ago
36703. 580↑ 37 44.4% 9about 14 hours ago
36704. 580↓ 4 22.2% 18about 14 hours ago
36705. 580↑ 84 20.0% 512 days ago
36706. 580↓ 11 20.0% 10about 14 hours ago
36707. 580↓ 14 44.4% 98 days ago
36708. 580↑ 41 45.0% 205 days ago
36709. 580↓ 1 7.1% 146 days ago
36710. 580↓ 16 35.7% 1414 days ago
36712. 580↑ 18 48.1% 273 days ago
36713. 580↓ 13 50.0% 85 days ago
36714. 580↓ 3 28.6% 73 days ago
36715. 580↑ 37 33.3% 183 days ago
36716. 580↓ 24 46.2% 210about 1 hour ago
36717. 580↑ 40 33.3% 67 days ago
36718. 580↑ 65 40.0% 52 days ago
36718. 580↓ 17 20.0% 153 days ago
36719. 580↑ 150 60.0% 511 days ago
36720. 580↓ 32 54.8% 312 days ago
36721. 580↓ 13 29.4% 17about 8 hours ago
36722. 580↑ 42 28.6% 713 days ago
36723. 580↑ 28 38.5% 13about 16 hours ago
36724. 580↑ 44 42.9% 7about 13 hours ago
36725. 580↓ 17 37.5% 163 days ago
36726. 580↓ 16 27.3% 112 days ago
36727. 580↓ 20 33.3% 213 days ago
36728. 580↑ 29 41.7% 244 days ago
36729. 580↑ 26 45.0% 40about 19 hours ago
36730. 580↓ 12 33.3% 66 days ago
36731. 580↑ 60 40.0% 5about 10 hours ago
36732. 580↓ 6 21.4% 142 days ago
36733. 579↓ 6 25.0% 126 days ago
36734. 579↑ 81 20.0% 515 days ago
36735. 579↓ 4 22.2% 93 days ago
36736. 579↑ 82 20.0% 54 days ago
36737. 579↓ 22 50.0% 261 day ago
36738. 579↑ 172 40.0% 56 days ago
36739. 579↑ 38 40.0% 101 day ago
36740. 579↓ 25 50.0% 30about 17 hours ago
36741. 579↓ 21 48.6% 35about 15 hours ago
36742. 579↓ 9 28.6% 731 minutes ago
36743. 579↓ 3 15.4% 131 day ago
36744. 579↑ 139 60.0% 51 day ago
36745. 579↓ 22 50.0% 141 day ago
36746. 579↓ 23 26.7% 151 day ago
36747. 579↓ 16 40.0% 153 days ago
36748. 579↓ 16 27.3% 1110 days ago
36749. 579↑ 36 40.0% 1012 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.