Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
50002. 366↓ 14 38.9% 187 days ago
50003. 366↓ 1 0.0% 8about 17 hours ago
50004. 366↓ 3 0.0% 69 days ago
50005. 366↓ 3 0.0% 69 days ago
50006. 365↑ 33 11.1% 182 days ago
50007. 365↑ 33 11.1% 182 days ago
50008. 365↑ 32 33.3% 623 days ago
50009. 365↑ 32 33.3% 623 days ago
50010. 365↓ 11 37.5% 818 days ago
50011. 365↓ 21 42.9% 351 day ago
50012. 365↑ 32 38.5% 132 days ago
50013. 365↓ 13 37.5% 8about 11 hours ago
50014. 365↑ 31 7.1% 1441 minutes ago
50015. 365↑ 27 40.0% 202 days ago
50016. 365↓ 29 43.1% 514 days ago
50017. 365↓ 9 33.3% 622 days ago
50018. 365↓ 13 42.3% 26about 11 hours ago
50019. 365↓ 11 0.0% 9about 10 hours ago
50020. 365↓ 14 28.6% 717 days ago
50021. 365↓ 18 46.2% 134 days ago
50022. 365↓ 17 31.6% 193 days ago
50023. 365↓ 18 46.2% 134 days ago
50024. 364↓ 11 0.0% 12about 7 hours ago
50025. 364↓ 11 31.6% 1912 days ago
50026. 364↓ 27 55.7% 61about 16 hours ago
50027. 364↑ 66 0.0% 56 days ago
50028. 364↑ 24 55.7% 6114 minutes ago
50029. 364↑ 101 20.0% 521 days ago
50030. 364↑ 44 33.3% 66 days ago
50031. 364↓ 20 37.5% 5612 days ago
50032. 364↑ 37 40.0% 510 days ago
50033. 364↑ 13 46.2% 2637 minutes ago
50034. 364↓ 2 15.4% 132 days ago
50035. 364↓ 18 33.3% 12about 6 hours ago
50036. 364↑ 27 47.1% 17about 3 hours ago
50037. 364↓ 14 37.5% 812 days ago
50038. 363↓ 1 0.0% 106 days ago
50039. 363↓ 15 5.0% 2011 days ago
50040. 363↓ 28 35.3% 344 days ago
50041. 363↓ 28 43.8% 3211 days ago
50042. 363↓ 1 12.5% 820 days ago
50043. 363↑ 48 20.0% 5about 11 hours ago
50044. 363↓ 18 18.8% 1613 days ago
50045. 363↑ 33 25.0% 125 days ago
50046. 363↑ 21 50.0% 42about 10 hours ago
50047. 363↓ 5 13.3% 15about 6 hours ago
50048. 363↓ 4 10.0% 107 days ago
50049. 363↑ 63 0.0% 54 days ago
50050. 363↓ 28 40.0% 1012 days ago
50051. 363↓ 22 44.6% 561 day ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.