Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
101. 1808↑ 11 55.6% 63about 4 hours ago
102. 1808↑ 17 79.7% 59about 16 hours ago
103. 1807↑ 27 53.9% 230about 8 hours ago
104. 1803↑ 19 64.9% 5710 days ago
105. 1800↑ 15 55.0% 2894 days ago
106. 1798↑ 30 53.0% 2343 days ago
107. 1794↓ 81 92.7% 41about 1 month ago
108. 1794↑ 13 56.1% 981 day ago
109. 1791↓ 25 48.2% 852 days ago
110. 1790↑ 6 50.9% 5710 days ago
111. 1789↓ 3 62.8% 43about 5 hours ago
112. 1785↓ 138 64.5% 93about 1 month ago
113. 1784↑ 21 62.8% 43about 8 hours ago
114. 1783↑ 29 54.0% 821about 8 hours ago
115. 1782↑ 13 71.4% 429 days ago
116. 1780↑ 17 66.7% 453 days ago
117. 1778↓ 130 65.8% 73about 2 months ago
118. 1776↓ 25 60.5% 38about 11 hours ago
119. 1776↓ 17 54.7% 234about 20 hours ago
120. 1776↓ 30 71.4% 77 days ago
121. 1773↓ 3 68.8% 3221 days ago
122. 1771↓ 19 68.4% 191 day ago
123. 1771↑ 21 60.8% 519 days ago
124. 1769↑ 21 55.5% 1465 days ago
125. 1767↓ 32 91.7% 1225 days ago
126. 1767↓ 27 51.1% 366about 2 hours ago
127. 1764↑ 4 62.0% 15017 days ago
128. 1764↑ 15 52.2% 1383 days ago
129. 1764↑ 21 59.7% 77about 16 hours ago
130. 1763↓ 49 80.8% 2617 days ago
131. 1763↑ 20 62.7% 679 days ago
132. 1760↑ 16 54.1% 2422 days ago
133. 1759↓ 20 50.9% 577 days ago
134. 1759↑ 18 61.9% 425 days ago
135. 1757↑ 13 100.0% 119 days ago
136. 1753↓ 26 86.7% 1525 days ago
137. 1753↑ 19 51.7% 292 days ago
138. 1753↑ 25 52.5% 2402 days ago
139. 1752↑ 20 78.6% 143 days ago
140. 1751↑ 20 65.4% 2611 days ago
141. 1750↑ 24 51.7% 601 day ago
142. 1749↓ 41 53.4% 11829 days ago
143. 1747↓ 29 52.1% 486 days ago
144. 1746↓ 20 55.8% 772 days ago
145. 1745↑ 32 78.6% 1416 days ago
146. 1743↓ 28 58.1% 93about 15 hours ago
147. 1742↑ 13 53.1% 645 days ago
148. 1742↓ 22 50.7% 7323 days ago
149. 1741↓ 12 56.2% 7322 days ago
150. 1741↑ 14 53.9% 1154 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.