# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
101. (40449) | 371↑ 28 | 18.2% | 22 | about 1 month ago | ||
102. (40867) | 350↓ 19 | 42.9% | 42 | 3 days ago | ||
103. (41017) | 341↓ 23 | 45.1% | 71 | 19 days ago | ||
104. (41024) | 341↑ 49 | 20.0% | 5 | 6 days ago | ||
105. (41221) | 327↓ 9 | 0.0% | 7 | about 2 months ago | ||
106. (42226) | 171↓ 23 | 44.1% | 59 | 1 day ago | ||
107. (42486) | 38↓ 24 | 38.7% | 62 | 6 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.